$0.00Cart (0)
5/25/2008 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
2 | 36 | Brady Short Mitchell, IN | Mitchell, IN | - | ||
3 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
4 | 11 | Levi Jones Olney, IL | Olney, IL | - | ||
5 | 10 | Daron Clayton Sikeston, MO | Sikeston, MO | - | ||
6 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
7 | 34 | A.J. Anderson Tilton, IL | Tilton, IL | - | ||
8 | 21 | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
9 | 0 | Kyle Wissmiller Saybrook, IL | Saybrook, IL | - | ||
10 | 14 | Hud Cone Benton, KY | Benton, KY | - | ||
11 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
12 | 10 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
13 | 11P | Dickie Gaines Mitchell, IN | Mitchell, IN | - | ||
14 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
15 | 3H | Danny Holtsclaw Bloomington, IN | Bloomington, IN | - | ||
16 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | - | ||
17 | 12 | Jesse Cramer Spencer, IN | Spencer, IN | - | ||
18 | 98 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
19 | 34M | Arin McIntosh Mitchell, IN | Mitchell, IN | - | ||
20 | 4M | John Memmer Evansville, IN | Evansville, IN | - | ||
21 | 3C | Kyle Cummins Princeton, IN | Princeton, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | A.J. Anderson Tilton, IL | Tilton, IL | - | ||
2 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
3 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | - | ||
5 | 49 | Troy Link Palmyra, IN | Palmyra, IN | - | ||
6 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
7 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
8 | 12 | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
9 | 10 | Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - | ||
10 | 67 | Shain Matthews Marysville, CA | Marysville, CA | - | ||
11 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
12 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | - | ||
13 | 83 | Dale Christian Rantoul, IL | Rantoul, IL | - | ||
14 | 3AC | Anthony Clark Bloomington, IN | Bloomington, IN | - | ||
15 | 23 | John Paynter Bloomington, IN | Bloomington, IN | - | ||
16 | 59 | Craig Budde Bartelso, IL | Bartelso, IL | - | ||
17 | 14X | Eric Smith Bloomington, IN | Bloomington, IN | - | ||
18 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | - | ||
19 | 34M | Arin McIntosh Mitchell, IN | Mitchell, IN | - | ||
20 | 11W | Ricky Williams Fayetteville, GA | Fayetteville, GA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
2 | 12 | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
3 | 14X | Eric Smith Bloomington, IN | Bloomington, IN | - | ||
4 | 83 | Dale Christian Rantoul, IL | Rantoul, IL | - | ||
5 | 2 | Jimmy Gardner Denison, TX | Denison, TX | - | ||
6 | 90 | Patrick Budde Bartelso, IL | Bartelso, IL | - | ||
7 | 88 | John Irvin Harrisburg, IL | Harrisburg, IL | - | ||
8 | 17 | Jerry Ruble Vincennes, IN | Vincennes, IN | - |