$0.00Cart (0)
2/24/2006 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 11K | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
3 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
5 | 5 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
6 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
7 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
9 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
10 | 1 | Ronnie Day Salinas, CA | Salinas, CA | - | ||
11 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
12 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
13 | 89 | Ricci Faria Visalia, CA | Visalia, CA | - | ||
14 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
15 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
16 | 71G | Garrett Ishii Caruthers, CA | Caruthers, CA | - | ||
17 | 3 | Craig Stidham Fresno, CA | Fresno, CA | - | ||
18 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
19 | 99 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
20 | 11 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
21 | 26 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
22 | 0 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
23 | 8R | Travis Rutz Langley, BC | Langley, BC | - | ||
24 | 1K | Kevin Swindell Germantown, TN | Germantown, TN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 8R | Travis Rutz Langley, BC | Langley, BC | - | ||
3 | 71G | Garrett Ishii Caruthers, CA | Caruthers, CA | - | ||
4 | 3 | Craig Stidham Fresno, CA | Fresno, CA | - | ||
5 | 4 | Peter Murphy Clovis, CA | Clovis, CA | - | ||
6 | 5C | Brian Coelho Tulare, CA | Tulare, CA | - | ||
7 | 51 | Chuck Gurney Jr Livermore, CA | Livermore, CA | - | ||
8 | 71 | Johnny Gray Chico, CA | Chico, CA | - | ||
9 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
10 | 9T | Steve Osborne Tracy, CA | Tracy, CA | - | ||
11 | 14 | Brandon Johnson Meridian, ID | Meridian, ID | - | ||
12 | 44 | Matt Shelton Chico, CA | Chico, CA | - | ||
13 | 22AZ | Ben Gregg Glendale, AZ | Glendale, AZ | - | ||
14 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | - | ||
15 | 83M | Mike Stallings Sanger, CA | Sanger, CA | - | ||
16 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
17 | 78 | Mark Barroso Merced, CA | Merced, CA | - |