$0.00Cart (0)
2/21/2010 - Arizona Motorplex
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
2 | 69 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
3 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
4 | 71 | Damion Gardner Concord, CA | Concord, CA | - | ||
5 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
6 | 2B | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
7 | 8 | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | ||
8 | 67 | Henry Clarke Villa Park, CA | Villa Park, CA | - | ||
9 | 15 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
10 | 4G | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
11 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
12 | 50 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
13 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
14 | 11 | Jimmy Crawford Ventura, CA | Ventura, CA | - | ||
15 | 7 | Blake Miller Yorba Linda, CA | Yorba Linda, CA | - | ||
16 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
17 | 11 | Chris Windom Canton, IL | Canton, IL | - | ||
18 | 6 | Ronnie Clark Tucson, AZ | Tucson, AZ | - | ||
19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
20 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
21 | 30 | Chad Boat Phoenix, AZ | Phoenix, AZ | - | ||
22 | 67 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
23 | 18 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | ||
24 | 8Z | Mathew Shedarowich Mission Viejo, CA | Mission Viejo, CA | - | ||
25 | 11 | Ricky Williams Fayetteville, GA | Fayetteville, GA | - | ||
26 | 27K | Keith Bloom Jr Anderson, CA | Anderson, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
2 | 71 | Damion Gardner Concord, CA | Concord, CA | - | ||
3 | 11 | Ricky Williams Fayetteville, GA | Fayetteville, GA | - | ||
4 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
5 | 11 | Jimmy Crawford Ventura, CA | Ventura, CA | - | ||
6 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
7 | 8Z | Mathew Shedarowich Mission Viejo, CA | Mission Viejo, CA | - | ||
8 | 6 | Ronnie Clark Tucson, AZ | Tucson, AZ | - | ||
9 | 21 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
10 | 8M | Tony Elliott Warsaw, IN | Warsaw, IN | - | ||
11 | 19 | Andrew Reinbold Chandler, AZ | Chandler, AZ | - | ||
12 | 48 | Thomas Ogle Surprise, AZ | Surprise, AZ | - | ||
13 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
14 | 75 | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | - | ||
15 | 7 | Blake Miller Yorba Linda, CA | Yorba Linda, CA | - | ||
16 | 97 | Brandon Lane Gilbert, AZ | Gilbert, AZ | - | ||
17 | 4U | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
18 | 18 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | ||
19 | 0 | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
20 | 23 | John Evans Tucson, AZ | Tucson, AZ | - | ||
21 | 17 | Shane Hmiel Charlotte, NC | Charlotte, NC | - |