$0.00Cart (0)
6/3/2006 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
3 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
4 | 14P | Kevin Pylant Santa Cruz, CA | Santa Cruz, CA | - | ||
5 | 83V | Billy Wallace Grass Valley, CA | Grass Valley, CA | - | ||
6 | 71 | Johnny Gray Chico, CA | Chico, CA | - | ||
7 | 0 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
8 | 99 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
9 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
10 | 3D | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | - | ||
11 | 1K | Peter Murphy Clovis, CA | Clovis, CA | - | ||
12 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | ||
13 | 1 | Ronnie Day Salinas, CA | Salinas, CA | - | ||
14 | 51 | Dave Angus Placerville, CA | Placerville, CA | - | ||
15 | 15 | Billy Sellers III Sacramento, CA | Sacramento, CA | - | ||
16 | 46 | Andy Gregg Placerville, CA | Placerville, CA | - | ||
17 | 25 | Justin Johnson Shingle Springs, CA | Shingle Springs, CA | - | ||
18 | 73 | Jim Skinner Discovery Bay, CA | Discovery Bay, CA | - | ||
19 | 1X | Brett Miller Chico, CA | Chico, CA | - | ||
20 | 93 | Mike Henry Citrus Heights, CA | Citrus Heights, CA | - | ||
21 | 10 | Stephen Allard Cameron Park, CA | Cameron Park, CA | - | ||
22 | 24W | Shawn Whitney Lotus, CA | Lotus, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 46 | Andy Gregg Placerville, CA | Placerville, CA | - | ||
2 | 1K | Peter Murphy Clovis, CA | Clovis, CA | - | ||
3 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
4 | 93 | Mike Henry Citrus Heights, CA | Citrus Heights, CA | - | ||
5 | 10 | Stephen Allard Cameron Park, CA | Cameron Park, CA | - | ||
6 | 1X | Brett Miller Chico, CA | Chico, CA | - | ||
7 | 87 | Tony Silveria Sacramento, CA | Sacramento, CA | - | ||
8 | 87JR | David Silveria Sacramento, CA | Sacramento, CA | - | ||
9 | 83M | Mike Stallings Sanger, CA | Sanger, CA | - | ||
10 | 29A | Jason Botsford Tracy, CA | Tracy, CA | - | ||
11 | 6 | Mark Workentine Fresno, CA | Fresno, CA | - | ||
12 | 39 | Greg DeCaires Elk Grove, CA | Elk Grove, CA | - | ||
13 | 20 | James Sweeney Pollock Pines, CA | Pollock Pines, CA | - | ||
14 | 6M | Jon Maiwald Hollister, CA | Hollister, CA | - |