$0.00Cart (0)
10/1/2005 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 35 | Greg DeCaires Elk Grove, CA | Elk Grove, CA | - | ||
4 | 99 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
5 | 5V | Herman Klein Sacramento, CA | Sacramento, CA | - | ||
6 | 54 | Mark Hall New Palestine, IN | New Palestine, IN | - | ||
7 | 6W | Billy Wallace Grass Valley, CA | Grass Valley, CA | - | ||
8 | 33T | Jimmy Trulli Placerville, CA | Placerville, CA | - | ||
9 | 69 | Chris Wilson Auburn, CA | Auburn, CA | - | ||
10 | 72 | Jeff Hallieb | - | |||
11 | 27 | Brett Rollag Santa Rosa, CA | Santa Rosa, CA | - | ||
12 | X1 | David Robinson Jr Foresthill, CA | Foresthill, CA | - | ||
13 | 85 | Cortney (Cort) Dozier Yuba City, CA | Yuba City, CA | - | ||
14 | 21 | Colby Wiesz Colfax, CA | Colfax, CA | - | ||
15 | 4R | Brian Crockett Creswell, OR | Creswell, OR | - | ||
16 | 98 | Steve Watts Sacramento, CA | Sacramento, CA | - | ||
17 | 91 | Willie Croft Colfax, CA | Colfax, CA | - | ||
18 | 71 | Korey Lovell Yuba City, CA | Yuba City, CA | - | ||
19 | 7 | Stan Yockey Fresno, CA | Fresno, CA | - | ||
20 | 83V | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
21 | 7 | Mike Henry Citrus Heights, CA | Citrus Heights, CA | - | ||
22 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6W | Billy Wallace Grass Valley, CA | Grass Valley, CA | - | ||
2 | 54 | Mark Hall New Palestine, IN | New Palestine, IN | - | ||
3 | 98 | Steve Watts Sacramento, CA | Sacramento, CA | - | ||
4 | 5V | Herman Klein Sacramento, CA | Sacramento, CA | - | ||
5 | X1 | David Robinson Jr Foresthill, CA | Foresthill, CA | - | ||
6 | 7 | Stan Yockey Fresno, CA | Fresno, CA | - | ||
7 | 7S | Jim Siebert | - | |||
8 | 8 | Jim Richardson Graeagle, CA | Graeagle, CA | - | ||
9 | 14R | Scott Russell Placerville, CA | Placerville, CA | - | ||
10 | 86 | Marc Mackay Cameron Park, CA | Cameron Park, CA | - | ||
11 | 24 | Jade Parker Placerville, CA | Placerville, CA | - | ||
12 | 96 | Geoff Duppman Elk Grove, CA | Elk Grove, CA | - | ||
13 | 9 | Dave Angus Placerville, CA | Placerville, CA | - | ||
14 | 2R | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | - | ||
15 | 15 | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - | ||
16 | 2S | Chad Riolo Roseville, CA | Roseville, CA | - | ||
17 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | ||
18 | 15 | Billy Sellers III Sacramento, CA | Sacramento, CA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14R | Scott Russell Placerville, CA | Placerville, CA | - | ||
2 | 7 | Stan Yockey Fresno, CA | Fresno, CA | - | ||
3 | 24 | Jade Parker Placerville, CA | Placerville, CA | - | ||
4 | 52 | Bill Cornwell Glen Ellen, CA | Glen Ellen, CA | - | ||
5 | 14 | Mike Sedano Jr Sebastopol, CA | Sebastopol, CA | - | ||
6 | 88 | Shawn Schmitz Sacramento, CA | Sacramento, CA | - | ||
7 | 7X | Nick Ringo Jr Morgan Hill, CA | Morgan Hill, CA | - |