$0.00Cart (0)
5/21/2005 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 47 | Joey Magaruh Escalon, CA | Escalon, CA | - | ||
2 | 35 | Greg DeCaires Elk Grove, CA | Elk Grove, CA | - | ||
3 | 83V | Chuck Gurney Jr Livermore, CA | Livermore, CA | - | ||
4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
5 | 23 | Mike Henry Citrus Heights, CA | Citrus Heights, CA | - | ||
6 | 6W | Billy Wallace Grass Valley, CA | Grass Valley, CA | - | ||
7 | X1 | David Robinson Jr Foresthill, CA | Foresthill, CA | - | ||
8 | 14R | Scott Russell Placerville, CA | Placerville, CA | - | ||
9 | 24W | Shawn Whitney Lotus, CA | Lotus, CA | - | ||
10 | 77 | Mike Benson Calistoga, CA | Calistoga, CA | - | ||
11 | 69 | Chris Wilson Auburn, CA | Auburn, CA | - | ||
12 | 86 | Marc Mackay Cameron Park, CA | Cameron Park, CA | - | ||
13 | 10 | Dennis Harvey Orangevale, CA | Orangevale, CA | - | ||
14 | 25 | Justin Johnson Shingle Springs, CA | Shingle Springs, CA | - | ||
15 | 31 | Duane Scott Sacramento, CA | Sacramento, CA | - | ||
16 | 33T | Jimmy Trulli Placerville, CA | Placerville, CA | - | ||
17 | 90X | Troy Machado Elk Grove, CA | Elk Grove, CA | - | ||
18 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | - | ||
19 | 99 | Dean Alexander Visalia, CA | Visalia, CA | - | ||
20 | 85 | C.J. Humphreys Placerville, CA | Placerville, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24W | Shawn Whitney Lotus, CA | Lotus, CA | - | ||
2 | 25 | Justin Johnson Shingle Springs, CA | Shingle Springs, CA | - | ||
3 | 10 | Dennis Harvey Orangevale, CA | Orangevale, CA | - | ||
4 | 90X | Troy Machado Elk Grove, CA | Elk Grove, CA | - | ||
5 | 3D | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | - | ||
6 | 4R | Ray Rust Garden Valley, CA | Garden Valley, CA | - | ||
7 | 16X | Andy Gregg Placerville, CA | Placerville, CA | - | ||
8 | 88 | Shawn Schmitz Sacramento, CA | Sacramento, CA | - | ||
9 | 9 | Dave Angus Placerville, CA | Placerville, CA | - | ||
10 | 24 | Jade Parker Placerville, CA | Placerville, CA | - | ||
11 | 90 | Guy Morrison Elk Grove, CA | Elk Grove, CA | - | ||
12 | 7 | Vern Morrison Cameron Park, CA | Cameron Park, CA | - | ||
13 | 7S | Jim Siebert | - | |||
14 | 83M | Mike Stallings Sanger, CA | Sanger, CA | - |