$0.00Cart (0)
6/10/2006 - Petaluma Speedway
Petaluma, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 14P | Kevin Pylant Santa Cruz, CA | Santa Cruz, CA | - | ||
4 | 1K | Peter Murphy Clovis, CA | Clovis, CA | - | ||
5 | 0 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
6 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | ||
7 | 71 | Johnny Gray Chico, CA | Chico, CA | - | ||
8 | 33 | Jason McIntosh Santa Rosa, CA | Santa Rosa, CA | - | ||
9 | 1 | Ronnie Day Salinas, CA | Salinas, CA | - | ||
10 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
11 | 27 | Brett Rollag Santa Rosa, CA | Santa Rosa, CA | - | ||
12 | 73 | Jim Skinner Discovery Bay, CA | Discovery Bay, CA | - | ||
13 | 71G | Garrett Ishii Caruthers, CA | Caruthers, CA | - | ||
14 | 3D | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | - | ||
15 | 10 | Stephen Allard Cameron Park, CA | Cameron Park, CA | - | ||
16 | 6M | Jon Maiwald Hollister, CA | Hollister, CA | - | ||
17 | 32 | Norm Johns Petaluma, CA | Petaluma, CA | - | ||
18 | 99 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
19 | 83V | Billy Wallace Grass Valley, CA | Grass Valley, CA | - | ||
20 | 31 | Brian Azevedo Petaluma, CA | Petaluma, CA | - | ||
21 | 52 | Dave Lindt Jr Sebastopol, CA | Sebastopol, CA | - | ||
22 | 29A | Jason Botsford Tracy, CA | Tracy, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Stephen Allard Cameron Park, CA | Cameron Park, CA | - | ||
2 | 71G | Garrett Ishii Caruthers, CA | Caruthers, CA | - | ||
3 | 31 | Brian Azevedo Petaluma, CA | Petaluma, CA | - | ||
4 | 3D | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | - | ||
5 | 32 | Norm Johns Petaluma, CA | Petaluma, CA | - | ||
6 | 29A | Jason Botsford Tracy, CA | Tracy, CA | - | ||
7 | 15 | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - | ||
8 | 11W | Greg Weiss Petaluma, CA | Petaluma, CA | - | ||
9 | 98 | Chris Masters Napa, CA | Napa, CA | - |