$0.00Cart (0)
9/18/2004 - Kings Speedway
Hanford, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Ronnie Day Salinas, CA | Salinas, CA | - | ||
2 | 51 | Chuck Gurney Jr Livermore, CA | Livermore, CA | - | ||
3 | 71G | Garrett Ishii Caruthers, CA | Caruthers, CA | - | ||
4 | 6W | Billy Wallace Grass Valley, CA | Grass Valley, CA | - | ||
5 | 3 | Craig Stidham Fresno, CA | Fresno, CA | - | ||
6 | 4J | Andy Ferris Mariposa, CA | Mariposa, CA | - | ||
7 | 33 | Tim Worth Coalinga, CA | Coalinga, CA | - | ||
8 | 90S | Colby Solomon Fresno, CA | Fresno, CA | - | ||
9 | 5C | Brian Coelho Tulare, CA | Tulare, CA | - | ||
10 | 91 | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | ||
11 | 1K | Stephen Allard Cameron Park, CA | Cameron Park, CA | - | ||
12 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
13 | 17V | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
14 | 27 | Brett Rollag Santa Rosa, CA | Santa Rosa, CA | - | ||
15 | 83V | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
16 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
17 | 57 | Blake Robertson Visalia, CA | Visalia, CA | - | ||
18 | 21 | Tommy Tarlton Jr Fresno, CA | Fresno, CA | - | ||
19 | 11D | Jeff Delte San Jose, CA | San Jose, CA | - | ||
20 | 7N | Steve Kent Fresno, CA | Fresno, CA | - | ||
21 | 98X | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
22 | 2M | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Ronnie Day Salinas, CA | Salinas, CA | - | ||
2 | 51 | Chuck Gurney Jr Livermore, CA | Livermore, CA | - | ||
3 | 17V | Danny Faria Jr Tipton, CA | Tipton, CA | - | ||
4 | 11D | Jeff Delte San Jose, CA | San Jose, CA | - | ||
5 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
6 | 98X | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
7 | 17R | Chad Riolo Roseville, CA | Roseville, CA | - | ||
8 | 89 | Ricci Faria Visalia, CA | Visalia, CA | - | ||
9 | 2B | Brent Dothage Kelseyville, CA | Kelseyville, CA | - | ||
10 | 7 | Stan Yockey Fresno, CA | Fresno, CA | - | ||
11 | 20 | John Giffin Mountain View, CA | Mountain View, CA | - | ||
12 | 72 | Jerry Pelayo Campbell, CA | Campbell, CA | - | ||
13 | 3D | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | - | ||
14 | 21W | Colby Wiesz Colfax, CA | Colfax, CA | - | ||
15 | X1 | David Robinson Jr Foresthill, CA | Foresthill, CA | - | ||
16 | 71 | Korey Lovell Yuba City, CA | Yuba City, CA | - | ||
17 | 72W | Mike Schriver San Jose, CA | San Jose, CA | - | ||
18 | 78 | Mark Barroso Merced, CA | Merced, CA | - | ||
19 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | |||
20 | Ron McBride Rio Linda, CA | Rio Linda, CA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | X1 | David Robinson Jr Foresthill, CA | Foresthill, CA | - | ||
2 | 3D | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | - | ||
3 | 71 | Korey Lovell Yuba City, CA | Yuba City, CA | - | ||
4 | 5V | Jim VanLare Santa Rosa, CA | Santa Rosa, CA | - | ||
5 | 66 | Tommy Fogarty Portola Valley, CA | Portola Valley, CA | - | ||
6 | 49 | Mike Monahan Marysville, CA | Marysville, CA | - | ||
7 | 83M | Mike Stallings Sanger, CA | Sanger, CA | - | ||
8 | 99 | Wayne Katen San Jose, CA | San Jose, CA | - | ||
9 | 77 | Chris D'arcy Campbell, CA | Campbell, CA | - |