$0.00Cart (0)
10/17/2009 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 2 | - |
410 Sprints - Non-Winged
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Brady Short Mitchell, IN | Mitchell, IN | - | ||
2 | 38 | Ty Deckard Bloomington, IN | Bloomington, IN | - | ||
3 | 37 | Josh Wise Riverside, CA | Riverside, CA | - | ||
4 | 14 | Eric Smith Bloomington, IN | Bloomington, IN | - | ||
5 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | ||
6 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | ||
7 | 10J | Jarrod DeLong Cridersville, OH | Cridersville, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38 | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
2 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 4M | John Memmer Evansville, IN | Evansville, IN | - | ||
4 | G1 | Scotty Weir Marion, IN | Marion, IN | - | ||
5 | 21X | Terry Babb Decatur, IL | Decatur, IL | - | ||
6 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | - | ||
7 | 2 | Brad Stevens Harrison, OH | Harrison, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17N | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
2 | 37 | Casey Riggs Shelbyville, IN | Shelbyville, IN | - | ||
3 | 23 | Kyle Wissmiller Saybrook, IL | Saybrook, IL | - | ||
4 | 4 | Michael Fischesser Cincinnati, OH | Cincinnati, OH | - | ||
5 | 2C | Joss Moffatt Columbus, IN | Columbus, IN | - | ||
6 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - |