$0.00Cart (0)
11/6/2008 - Manzanita Speedway
Phoenix, AZ
Manzanita Speedway - ASCS Non-Wing Western World Championships (1/3 mile)
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | - |
360 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2AZ | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
2 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
3 | 12 | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
4 | 32 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
5 | 77 | Jeremy Sherman Surprise, AZ | Surprise, AZ | - | ||
6 | 27N | Nick Aiuto Maricopa, AZ | Maricopa, AZ | - | ||
7 | 48 | Thomas Ogle Surprise, AZ | Surprise, AZ | - | ||
8 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
9 | XXX | Zach Sawyers Mesa, AZ | Mesa, AZ | - | ||
10 | 91 | Preston (Bugs) Norbury Prescott, AZ | Prescott, AZ | - | ||
11 | 5M | Brian O'Donnell Glendale, AZ | Glendale, AZ | - | ||
12 | 22X | Justin Grant Ione, CA | Ione, CA | - | ||
13 | 19 | Andrew Reinbold Chandler, AZ | Chandler, AZ | - | ||
14 | 85 | Bobby Marcum Cottonwood, AZ | Cottonwood, AZ | - | ||
15 | 50AZ | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
16 | 76 | Mike Leslie Phoenix, AZ | Phoenix, AZ | - | ||
17 | 34 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
18 | 88 | Johnathon Henry San Luis Obispo, CA | San Luis Obispo, CA | - | ||
19 | 61X | Bo Baker Grants, NM | Grants, NM | - | ||
20 | 6 | Rex Calderwood Avondale, AZ | Avondale, AZ | - | ||
21 | 44 | Jeremy Reagles Mesa, AZ | Mesa, AZ | - | ||
22 | 77M | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
2 | 50AZ | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
3 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
4 | 78M | Leland Michael Prescott, AZ | Prescott, AZ | - | ||
5 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
6 | 8 | Bob Ream Jr Glendale, AZ | Glendale, AZ | - | ||
7 | 26AZ | Bobby Taylor Oro Valley, AZ | Oro Valley, AZ | - | ||
8 | 17AZ | Michael Bryan Mesa, AZ | Mesa, AZ | - | ||
9 | 76A | Art Mankel | - | |||
10 | 99 | Chuck Jackson Albuquerque, NM | Albuquerque, NM | - | ||
11 | 96 | Carson Ditsch Marana, AZ | Marana, AZ | - | ||
12 | 9X | Larry Carter Independence, KS | Independence, KS | - | ||
13 | 8X | Chris Beal Prescott, AZ | Prescott, AZ | - | ||
14 | 5X | Jody Wirth Apache Junction, AZ | Apache Junction, AZ | - | ||
15 | 97AZ | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
16 | 7X | Rick Johnson Albuquerque, NM | Albuquerque, NM | - | ||
17 | 11 | Seainn Hendricsen | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
2 | 77 | Jeremy Sherman Surprise, AZ | Surprise, AZ | - | ||
3 | 77M | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
4 | 15 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
5 | 0 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
6 | 74 | Derek Williams Glendale, AZ | Glendale, AZ | - | ||
7 | 6X | Bryan Swinehart Prescott Valley, AZ | Prescott Valley, AZ | - | ||
8 | 28 | Steve Sussex Laveen, AZ | Laveen, AZ | - | ||
9 | 25 | Jesse Dunham Gilbert, AZ | Gilbert, AZ | - | ||
10 | 7 | Steve Tellas Peoria, AZ | Peoria, AZ | - | ||
11 | 611 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
12 | 22 | Jesse Baker Grants, NM | Grants, NM | - | ||
13 | 73 | Josh Ford Oxnard, CA | Oxnard, CA | - | ||
14 | 00 | Ken Caskey Glendale, AZ | Glendale, AZ | - | ||
15 | 41 | Joshua Williams Glendale, AZ | Glendale, AZ | - | ||
16 | 97 | Brandon Lane Gilbert, AZ | Gilbert, AZ | - |