$0.00Cart (0)
10/25/2008 - Manzanita Speedway
Phoenix, AZ
Manzanita Speedway - Family Fireworks Night (1/3 mile)
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | - |
360 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77 | Jeremy Sherman Surprise, AZ | Surprise, AZ | - | ||
2 | 12 | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
3 | 76 | Mike Leslie Phoenix, AZ | Phoenix, AZ | - | ||
4 | 15 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
5 | 19 | Andrew Reinbold Chandler, AZ | Chandler, AZ | - | ||
6 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
7 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
8 | 32AZ | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
9 | 2 | Mike Colegrove Peoria, AZ | Peoria, AZ | - | ||
10 | 78 | Chris Bonneau Peoria, AZ | Peoria, AZ | - | ||
11 | 25 | Jesse Dunham Gilbert, AZ | Gilbert, AZ | - | ||
12 | 26AZ | Bobby Taylor Oro Valley, AZ | Oro Valley, AZ | - | ||
13 | 97 | Brandon Lane Gilbert, AZ | Gilbert, AZ | - | ||
14 | 5X | Jody Wirth Apache Junction, AZ | Apache Junction, AZ | - | ||
15 | 44 | Jeremy Reagles Mesa, AZ | Mesa, AZ | - | ||
16 | 48 | Thomas Ogle Surprise, AZ | Surprise, AZ | - | ||
17 | XXX | Zach Sawyers Mesa, AZ | Mesa, AZ | - | ||
18 | 74 | Derek Williams Glendale, AZ | Glendale, AZ | - | ||
19 | 0 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
20 | 6X | Rex Calderwood Avondale, AZ | Avondale, AZ | - | ||
21 | 60 | Steve Harms Scottsdale, AZ | Scottsdale, AZ | - | ||
22 | 41 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
23 | 34 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
24 | 7 | Steve Tellas Peoria, AZ | Peoria, AZ | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Brandon Lane Gilbert, AZ | Gilbert, AZ | - | ||
2 | 48 | Thomas Ogle Surprise, AZ | Surprise, AZ | - | ||
3 | XXX | Zach Sawyers Mesa, AZ | Mesa, AZ | - | ||
4 | 0 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | ||
5 | 6X | Rex Calderwood Avondale, AZ | Avondale, AZ | - | ||
6 | 60 | Steve Harms Scottsdale, AZ | Scottsdale, AZ | - | ||
7 | 7 | Steve Tellas Peoria, AZ | Peoria, AZ | - | ||
8 | 78 | Chris Bonneau Peoria, AZ | Peoria, AZ | - | ||
9 | 34J | Joshua Williams Glendale, AZ | Glendale, AZ | - | ||
10 | 8 | Bob Ream Jr Glendale, AZ | Glendale, AZ | - | ||
11 | 2X | Alex Pettas Tempe, AZ | Tempe, AZ | - | ||
12 | 6 | Bryan Swinehart Prescott Valley, AZ | Prescott Valley, AZ | - |