$0.00Cart (0)
10/13/2007 - Manzanita Speedway
Phoenix, AZ
Manzanita Speedway (1/2 mile - ASCS Western World Championships/Parker Store Night)
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 26 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
2 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
3 | 2AZ | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
4 | 15 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
5 | 77 | Jeremy Sherman Surprise, AZ | Surprise, AZ | - | ||
6 | 12B | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
7 | 30 | Chad Boat Phoenix, AZ | Phoenix, AZ | - | ||
8 | 611 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
9 | 76 | Mike Leslie Phoenix, AZ | Phoenix, AZ | - | ||
10 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
11 | 0 | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
12 | 33 | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | ||
13 | 52 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
14 | 8 | Bob Ream Jr Glendale, AZ | Glendale, AZ | - | ||
15 | 85 | Bobby Marcum Cottonwood, AZ | Cottonwood, AZ | - | ||
16 | 12 | Jeff Henry Cottonwood, AZ | Cottonwood, AZ | - | ||
17 | 6 | Bryan Swinehart Prescott Valley, AZ | Prescott Valley, AZ | - | ||
18 | 30T | Jimmy Crawford Ventura, CA | Ventura, CA | - | ||
19 | 14 | Bernie Smith Glendale, AZ | Glendale, AZ | - | ||
20 | 11 | Seainn Hendricsen | - | |||
21 | 19 | Andrew Reinbold Chandler, AZ | Chandler, AZ | - | ||
22 | 17AZ | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
23 | 97AZ | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
24 | 97X | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
25 | 44 | Jeremy Reagles Mesa, AZ | Mesa, AZ | - | ||
26 | 34 | Robert Ballou Rocklin, CA | Rocklin, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 611 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
2 | 14 | Bernie Smith Glendale, AZ | Glendale, AZ | - | ||
3 | 19 | Andrew Reinbold Chandler, AZ | Chandler, AZ | - | ||
4 | 6 | Bryan Swinehart Prescott Valley, AZ | Prescott Valley, AZ | - | ||
5 | 62 | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
6 | 25 | Jesse Dunham Gilbert, AZ | Gilbert, AZ | - | ||
7 | 48 | Thomas Ogle Surprise, AZ | Surprise, AZ | - | ||
8 | 74 | Derek Williams Glendale, AZ | Glendale, AZ | - | ||
9 | 7 | Chris Beal Prescott, AZ | Prescott, AZ | - | ||
10 | 5H | Dennis Krob Pearl City, HI | Pearl City, HI | - | ||
11 | 71 | Scott Pasmore Glendale, AZ | Glendale, AZ | - | ||
12 | 5X | Jody Wirth Apache Junction, AZ | Apache Junction, AZ | - | ||
13 | 61 | Justin Fisher Phoenix, AZ | Phoenix, AZ | - | ||
14 | 32AZ | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
15 | 55 | Tony Everhart El Cajon, CA | El Cajon, CA | - |