$0.00Cart (0)
10/12/2007 - Manzanita Speedway
Phoenix, AZ
(1/2 mile - ASCS Western World Championships)
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 1 | - |
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | - |
ASCS Sprints
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 85 | Bobby Marcum Cottonwood, AZ | Cottonwood, AZ | - | ||
3 | 6 | Bryan Swinehart Prescott Valley, AZ | Prescott Valley, AZ | - | ||
4 | 19 | Andrew Reinbold Chandler, AZ | Chandler, AZ | - | ||
5 | 97X | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 26AZ | Bobby Taylor Oro Valley, AZ | Oro Valley, AZ | - | ||
7 | 61 | Justin Fisher Phoenix, AZ | Phoenix, AZ | - | ||
8 | 29 | Michael Bonneau Peoria, AZ | Peoria, AZ | - | ||
9 | 25 | Jesse Dunham Gilbert, AZ | Gilbert, AZ | - | ||
10 | 27N | Nick Aiuto Maricopa, AZ | Maricopa, AZ | - | ||
11 | 5X | Jody Wirth Apache Junction, AZ | Apache Junction, AZ | - | ||
12 | 7 | Chris Beal Prescott, AZ | Prescott, AZ | - | ||
13 | 71 | Scott Pasmore Glendale, AZ | Glendale, AZ | - | ||
14 | 22 | Mike Rux Jr San Tan Valley, AZ | San Tan Valley, AZ | - | ||
15 | 30 | Chad Boat Phoenix, AZ | Phoenix, AZ | - | ||
16 | 7K | Bruce St. James Phoenix, AZ | Phoenix, AZ | - | ||
17 | 74 | Derek Williams Glendale, AZ | Glendale, AZ | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
2 | 12 | Jeff Henry Cottonwood, AZ | Cottonwood, AZ | - | ||
3 | 8 | Bob Ream Jr Glendale, AZ | Glendale, AZ | - | ||
4 | 11 | Seainn Hendricsen | - | |||
5 | 62 | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
6 | 611X | Bo Baker Grants, NM | Grants, NM | - | ||
7 | 97 | Brandon Lane Gilbert, AZ | Gilbert, AZ | - | ||
8 | 20L | James Aragon Glendale, AZ | Glendale, AZ | - | ||
9 | 5H | Dennis Krob Pearl City, HI | Pearl City, HI | - | ||
10 | 41 | Luke Icke Littleton, CO | Littleton, CO | - | ||
11 | 55 | Tony Everhart El Cajon, CA | El Cajon, CA | - | ||
12 | 14 | Bernie Smith Glendale, AZ | Glendale, AZ | - | ||
13 | 7X | Adam Wirth Mesa, AZ | Mesa, AZ | - | ||
14 | 33 | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | ||
15 | 45 | Kevin Wolfe El Mirage, AZ | El Mirage, AZ | - | ||
16 | F2 | L.C. Kesterson Flora Vista, NM | Flora Vista, NM | - | ||
17 | 78 | Chris Bonneau Peoria, AZ | Peoria, AZ | - |
360 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
2 | 77 | Jeremy Sherman Surprise, AZ | Surprise, AZ | - | ||
3 | 97AZ | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
4 | 21 | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
5 | 17AZ | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
6 | 611 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
7 | 12B | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
8 | 76 | Mike Leslie Phoenix, AZ | Phoenix, AZ | - | ||
9 | 30T | Jimmy Crawford Ventura, CA | Ventura, CA | - | ||
10 | 32AZ | Matt Rossi Peoria, AZ | Peoria, AZ | - | ||
11 | 2AZ | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
12 | 34 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
13 | 15 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
14 | 85 | Bobby Marcum Cottonwood, AZ | Cottonwood, AZ | - | ||
15 | 51 | Rusty Carlile Bakersfield, CA | Bakersfield, CA | - | ||
16 | 48 | Thomas Ogle Surprise, AZ | Surprise, AZ | - | ||
17 | 6 | Bryan Swinehart Prescott Valley, AZ | Prescott Valley, AZ | - | ||
18 | 44 | Jeremy Reagles Mesa, AZ | Mesa, AZ | - | ||
19 | 16 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
20 | 12 | Jeff Henry Cottonwood, AZ | Cottonwood, AZ | - | ||
21 | 21S | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
22 | 52 | Josh Pelkey Peoria, AZ | Peoria, AZ | - | ||
23 | 8 | Bob Ream Jr Glendale, AZ | Glendale, AZ | - | ||
24 | 0 | Nathan High Goodyear, AZ | Goodyear, AZ | - |