$0.00Cart (0)
6/27/2020 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 15 DNF | - | |
Heat 3 | 7 | - | |
Time Trials Flight 2 | 14.449 | 17 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
4 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
5 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
7 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
8 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
9 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
10 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
11 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
12 | 15 | Adam Wilt York, PA | York, PA | - | ||
13 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
14 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - | ||
15 | 75 | Chase Dietz York, PA | York, PA | - | ||
16 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
17 | 99 | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
18 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - | ||
19 | 39 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
20 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | ||
21 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
22 | 19M | Landon Myers York, PA | York, PA | - | ||
23 DNF | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
24 DNF | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
2 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | ||
3 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - | ||
4 | 75 | Chase Dietz York, PA | York, PA | - | ||
Top 4 transfer | ||||||
5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
6 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | ||
7 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | ||
8 | 1Z | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
9 | 69 | Tim Glatfelter York, PA | York, PA | - | ||
10 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
11 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
12 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
13 DNF | 49H | Bradley Howard Etters, PA | Etters, PA | - | ||
14 DNF | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
15 DNF | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
16 DNF | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | ||
17 DNF | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
18 DNF | 33 | Jared Esh Millersville, PA | Millersville, PA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49H | Bradley Howard Etters, PA | Etters, PA | - | ||
2 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
Top 2 transfer | ||||||
3 | 2W | Glenndon Forsythe York, PA | York, PA | - | ||
4 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | - | ||
5 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
6 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
7 | 9 | Dalton Dietrich York, PA | York, PA | - | ||
8 | 14C | Dave Carlberg Ridley Park, PA | Ridley Park, PA | - | ||
9 | 59S | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - | ||
10 DNF | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | - | ||
11 DNF | 15C | Kurt Conklin New Milford, CT | New Milford, CT | - | ||
DNS | 8 | Billy Dietrich Aspers, PA | Aspers, PA | - | ||
DNS | 7 | Trey Hivner Manchester, PA | Manchester, PA | - | ||
DNS | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - | ||
DNS | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
2 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
3 | 15 | Adam Wilt York, PA | York, PA | - | ||
4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
5 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | ||
Top 5 transfer | ||||||
6 | 75 | Chase Dietz York, PA | York, PA | - | ||
7 | 39 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
9 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
10 | 49H | Bradley Howard Etters, PA | Etters, PA | - | ||
11 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | - | ||
12 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - | ||
13 DNF | 15C | Kurt Conklin New Milford, CT | New Milford, CT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
3 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
4 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
5 | 99 | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
Top 5 transfer | ||||||
6 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
7 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | ||
8 | 1Z | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
9 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - | ||
10 | 2W | Glenndon Forsythe York, PA | York, PA | - | ||
11 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | - | ||
12 | 9 | Dalton Dietrich York, PA | York, PA | - | ||
13 | 14C | Dave Carlberg Ridley Park, PA | Ridley Park, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
2 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
4 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
5 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - | ||
Top 5 transfer | ||||||
6 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | ||
7 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
8 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | ||
9 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | ||
10 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
11 | 59S | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - | ||
12 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | - | ||
13 DNF | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
3 | 19M | Landon Myers York, PA | York, PA | - | ||
4 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
5 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
Top 5 transfer | ||||||
6 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | ||
7 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
8 | 69 | Tim Glatfelter York, PA | York, PA | - | ||
9 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
10 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
11 | 7 | Trey Hivner Manchester, PA | Manchester, PA | - | ||
12 | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | - |
Time Trials Flight 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.438 | ||
2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.591 | ||
3 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.740 | ||
4 | 87 | Alan Krimes Denver, PA | Denver, PA | 13.796 | ||
5 | 15 | Adam Wilt York, PA | York, PA | 13.866 | ||
6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.897 | ||
7 | 39 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.915 | ||
8 | 1X | Chad Trout Dover, PA | Dover, PA | 13.951 | ||
9 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.957 | ||
10 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 14.006 | ||
11 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.011 | ||
12 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 14.057 | ||
13 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.100 | ||
14 | 2W | Glenndon Forsythe York, PA | York, PA | 14.103 | ||
15 | 75 | Chase Dietz York, PA | York, PA | 14.113 | ||
16 | 99 | Kyle Moody Wellsville, PA | Wellsville, PA | 14.129 | ||
17 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 14.142 | ||
18 | 1Z | Logan Wagner Harrisonville, PA | Harrisonville, PA | 14.146 | ||
19 | 49H | Bradley Howard Etters, PA | Etters, PA | 14.152 | ||
20 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | 14.153 | ||
21 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 14.220 | ||
22 | 9 | Dalton Dietrich York, PA | York, PA | 14.283 | ||
23 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | 14.459 | ||
24 | 14C | Dave Carlberg Ridley Park, PA | Ridley Park, PA | 14.542 | ||
25 | 15C | Kurt Conklin New Milford, CT | New Milford, CT | 15.486 | ||
26 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.695 |
Time Trials Flight 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.784 | ||
2 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.813 | ||
3 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.885 | ||
4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 13.934 | ||
5 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 13.971 | ||
6 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 14.025 | ||
7 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 14.082 | ||
8 | 19M | Landon Myers York, PA | York, PA | 14.088 | ||
9 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | 14.089 | ||
10 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 14.137 | ||
11 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 14.148 | ||
12 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.164 | ||
13 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 14.226 | ||
14 | 7 | Trey Hivner Manchester, PA | Manchester, PA | 14.232 | ||
15 | 33 | Jared Esh Millersville, PA | Millersville, PA | 14.324 | ||
16 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 14.396 | ||
17 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 14.449 | ||
18 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 14.485 | ||
19 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 14.507 | ||
20 | 69 | Tim Glatfelter York, PA | York, PA | 14.518 | ||
21 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | 14.541 | ||
22 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.610 | ||
23 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | 14.628 | ||
24 | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | 14.694 | ||
25 | 59S | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 14.905 |