$0.00Cart (0)
6/28/2020 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 5 | - | |
Heat 1 | 8 | - | |
Qualifying | 18.019 | 21 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
2 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
7 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
8 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
9 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | ||
10 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
11 | 1S | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
12 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
13 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
14 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
15 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
16 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | ||
17 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
18 | 75D | Chase Dietz York, PA | York, PA | - | ||
19 | 33W | Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - | ||
20 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
21 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
22 | 19 | Curt Stroup Richfield, PA | Richfield, PA | - | ||
23 DNF | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
24 DNF | 38 | Mark Smith Sunbury, PA | Sunbury, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
2 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
3 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | ||
4 | 38 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
Top 4 transfer | ||||||
5 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
6 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
7 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - | ||
8 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - | ||
9 DNF | 91 | Anthony Fiore Manheim, PA | Manheim, PA | - | ||
DNS | 47K | Kody Lehman Enola, PA | Enola, PA | - | ||
DNS | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
3 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | ||
4 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
5 | 19 | Curt Stroup Richfield, PA | Richfield, PA | - | ||
Top 5 transfer | ||||||
6 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
7 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
8 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
9 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
2 | 1S | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
4 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
5 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
Top 5 transfer | ||||||
6 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | - | ||
7 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | ||
8 DNF | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
2 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
3 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
4 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
5 | 75D | Chase Dietz York, PA | York, PA | - | ||
Top 5 transfer | ||||||
6 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
7 DNF | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | ||
8 DNF | 38 | Mark Smith Sunbury, PA | Sunbury, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
2 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
3 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
4 | 33W | Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - | ||
5 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
Top 5 transfer | ||||||
6 | 47K | Kody Lehman Enola, PA | Enola, PA | - | ||
7 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - | ||
DNS | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.179 | ||
2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.213 | ||
3 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 17.224 | ||
4 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.324 | ||
5 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 17.393 | ||
6 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 17.524 | ||
7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.598 | ||
8 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 17.622 | ||
9 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.686 | ||
10 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.725 | ||
11 | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | 17.733 | ||
12 | 1X | Chad Trout Dover, PA | Dover, PA | 17.735 | ||
13 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.749 | ||
14 | 1S | Sammy Swindell Germantown, TN | Germantown, TN | 17.759 | ||
15 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.817 | ||
16 | 47K | Kody Lehman Enola, PA | Enola, PA | 17.823 | ||
17 | 19 | Curt Stroup Richfield, PA | Richfield, PA | 17.889 | ||
18 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.951 | ||
19 | 38 | Mark Smith Sunbury, PA | Sunbury, PA | 17.987 | ||
20 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | 18.004 | ||
21 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | 18.019 | ||
22 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | 18.098 | ||
23 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 18.195 | ||
24 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | 18.255 | ||
25 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.296 | ||
26 | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | 18.406 | ||
27 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | 18.481 | ||
28 | 33W | Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 18.497 | ||
29 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 18.534 | ||
30 | 33 | Jared Esh Millersville, PA | Millersville, PA | 18.630 | ||
31 | 75D | Chase Dietz York, PA | York, PA | 18.685 | ||
32 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 18.702 | ||
33 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 19.047 |