$0.00Cart (0)
7/4/2020 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 6 | - | |
Heat 2 | 6 | - | |
Time Trials Group A | 16.589 | 16 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
2 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
3 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
5 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
6 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
7 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
8 | 27 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
9 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
10 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
11 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
12 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
13 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
14 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
15 | 35 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | ||
16 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
17 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | - | ||
18 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
19 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
20 DNF | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
21 DNF | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
22 DNF | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
23 DNF | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
24 DNF | 4R | Jason Shultz Carlisle, PA | Carlisle, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
2 | 4R | Jason Shultz Carlisle, PA | Carlisle, PA | - | ||
3 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
4 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
Top 4 transfer | ||||||
5 | 75D | Chase Dietz York, PA | York, PA | - | ||
6 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
7 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
8 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | - | ||
9 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - | ||
10 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - | ||
11 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | ||
12 | 17 | Kyle Smith Jr Windber, PA | Windber, PA | - | ||
13 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - | ||
14 | 880 | Drew Ritchey Everett, PA | Everett, PA | - | ||
15 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
16 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - | ||
17 | 19 | Curt Stroup Richfield, PA | Richfield, PA | - | ||
18 | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | - | ||
19 DNF | 47K | Kody Lehman Enola, PA | Enola, PA | - | ||
20 DNF | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | ||
DNS | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
3 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
4 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
5 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | - | ||
Top 5 transfer | ||||||
6 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
7 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
8 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | ||
9 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - | ||
10 | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | - | ||
DNS | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
2 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
3 | 27 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
4 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
5 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
Top 5 transfer | ||||||
6 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
7 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - | ||
8 | 4R | Jason Shultz Carlisle, PA | Carlisle, PA | - | ||
9 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - | ||
10 | 880 | Drew Ritchey Everett, PA | Everett, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
2 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
3 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
4 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
5 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
Top 5 transfer | ||||||
6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
7 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
8 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - | ||
9 | 47K | Kody Lehman Enola, PA | Enola, PA | - | ||
10 | 19 | Curt Stroup Richfield, PA | Richfield, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
3 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
4 | 35 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | ||
5 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
Top 5 transfer | ||||||
6 | 75D | Chase Dietz York, PA | York, PA | - | ||
7 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | - | ||
8 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | ||
9 | 17 | Kyle Smith Jr Windber, PA | Windber, PA | - | ||
10 DNF | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
Time Trials Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.826 | ||
2 | 27 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 15.890 | ||
3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.910 | ||
4 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 15.916 | ||
5 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | 16.066 | ||
6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.094 | ||
7 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | 16.170 | ||
8 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 16.203 | ||
9 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.225 | ||
10 | 4R | Jason Shultz Carlisle, PA | Carlisle, PA | 16.269 | ||
11 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.291 | ||
12 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.301 | ||
13 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.409 | ||
14 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 16.517 | ||
15 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | 16.584 | ||
16 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | 16.589 | ||
17 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.590 | ||
18 | 880 | Drew Ritchey Everett, PA | Everett, PA | 16.646 | ||
19 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 16.787 | ||
20 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 16.819 | ||
21 | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | 16.860 |
Time Trials Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.118 | ||
2 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.152 | ||
3 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.177 | ||
4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.283 | ||
5 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.323 | ||
6 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | 16.331 | ||
7 | 1X | Chad Trout Dover, PA | Dover, PA | 16.436 | ||
8 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | 16.440 | ||
9 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 16.491 | ||
10 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 16.498 | ||
11 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 16.512 | ||
12 | 75D | Chase Dietz York, PA | York, PA | 16.547 | ||
13 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.586 | ||
14 | 35 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 16.614 | ||
15 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | 16.615 | ||
16 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 16.624 | ||
17 | 19 | Curt Stroup Richfield, PA | Richfield, PA | 16.754 | ||
18 | 17 | Kyle Smith Jr Windber, PA | Windber, PA | 16.858 | ||
19 | 47K | Kody Lehman Enola, PA | Enola, PA | 16.876 | ||
20 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | 17.251 |