$0.00Cart (0)
5/25/2020 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 9 | - | |
C Feature | 2 | - | |
Heat 3 | 10 DNF | - | |
Time Trials Flight 2 | 13.896 | 11 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
2 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
4 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
6 | 75 | Chase Dietz York, PA | York, PA | - | ||
7 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
8 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | - | ||
9 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
10 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
11 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
12 | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | ||
13 | 15 | Adam Wilt York, PA | York, PA | - | ||
14 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | ||
15 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
16 | 69 | Tim Glatfelter York, PA | York, PA | - | ||
17 | 99 | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
18 | 19M | Landon Myers York, PA | York, PA | - | ||
19 DNF | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
20 DNF | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | ||
21 DNF | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
22 DNF | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | ||
23 DNF | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
24 DNF | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
2 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
3 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - | ||
4 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
Top 4 transfer | ||||||
5 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | ||
6 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | - | ||
7 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
8 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | ||
9 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
10 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | - | ||
11 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | - | ||
12 | 9 | Dalton Dietrich York, PA | York, PA | - | ||
13 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | ||
14 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
15 | 66 | Doug Hammaker Grantville, PA | Grantville, PA | - | ||
16 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
17 | 35O | Steve Owings Westminster, MD | Westminster, MD | - | ||
18 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | - | ||
19 DNF | 39 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
20 DNF | 12 | Brent Shearer Manheim, PA | Manheim, PA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
2 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
Top 2 transfer | ||||||
3 | 49H | Bradley Howard Etters, PA | Etters, PA | - | ||
4 | 10 | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - | ||
5 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
6 | 59S | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - | ||
7 | 5A | Zachary Allman Red Lion, PA | Red Lion, PA | - | ||
8 | U1 | Bill Heltzel III York, PA | York, PA | - | ||
9 DNF | 3 | Todd Gracey Glenville, PA | Glenville, PA | - | ||
10 DNF | 2W | Glenndon Forsythe York, PA | York, PA | - | ||
DNS | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
2 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | ||
3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
4 | 15 | Adam Wilt York, PA | York, PA | - | ||
5 | 69 | Tim Glatfelter York, PA | York, PA | - | ||
Top 5 transfer | ||||||
6 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - | ||
7 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | ||
8 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | - | ||
9 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | ||
10 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
11 | U1 | Bill Heltzel III York, PA | York, PA | - | ||
DNS | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
DNS | 49H | Bradley Howard Etters, PA | Etters, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
2 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
4 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | ||
5 | 99 | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
Top 5 transfer | ||||||
6 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
7 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | - | ||
8 | 9 | Dalton Dietrich York, PA | York, PA | - | ||
9 | 12 | Brent Shearer Manheim, PA | Manheim, PA | - | ||
10 | 2W | Glenndon Forsythe York, PA | York, PA | - | ||
11 | 5A | Zachary Allman Red Lion, PA | Red Lion, PA | - | ||
12 | 3 | Todd Gracey Glenville, PA | Glenville, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
2 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | - | ||
3 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
5 | 19M | Landon Myers York, PA | York, PA | - | ||
Top 5 transfer | ||||||
6 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
7 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
8 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
9 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | - | ||
10 DNF | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
11 DNF | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
DNS | 73B | Brett Michalski Penndel, PA | Penndel, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
2 | 75 | Chase Dietz York, PA | York, PA | - | ||
3 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
4 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | ||
5 | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | ||
Top 5 transfer | ||||||
6 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | - | ||
7 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | ||
8 | 66 | Doug Hammaker Grantville, PA | Grantville, PA | - | ||
9 | 35O | Steve Owings Westminster, MD | Westminster, MD | - | ||
10 | 10 | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - | ||
11 | 59S | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - | ||
12 DNF | 39 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
Time Trials Flight 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.308 | ||
2 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.311 | ||
3 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.337 | ||
4 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.491 | ||
5 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 13.501 | ||
6 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.524 | ||
7 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.629 | ||
8 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.666 | ||
9 | 69 | Tim Glatfelter York, PA | York, PA | 13.702 | ||
10 | 2W | Glenndon Forsythe York, PA | York, PA | 13.722 | ||
11 | 15 | Adam Wilt York, PA | York, PA | 13.751 | ||
12 | 12 | Brent Shearer Manheim, PA | Manheim, PA | 13.765 | ||
13 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 13.840 | ||
14 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | 13.854 | ||
15 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | 13.865 | ||
16 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | 13.886 | ||
17 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.905 | ||
18 | 99 | Kyle Moody Wellsville, PA | Wellsville, PA | 13.906 | ||
19 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | 13.935 | ||
20 | 9 | Dalton Dietrich York, PA | York, PA | 13.994 | ||
21 | 49H | Bradley Howard Etters, PA | Etters, PA | 14.121 | ||
22 | 3 | Todd Gracey Glenville, PA | Glenville, PA | 14.165 | ||
23 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 14.197 | ||
24 | 5A | Zachary Allman Red Lion, PA | Red Lion, PA | 15.188 | ||
25 | U1 | Bill Heltzel III York, PA | York, PA | 15.361 |
Time Trials Flight 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1X | Chad Trout Dover, PA | Dover, PA | 13.619 | ||
2 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 13.620 | ||
3 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | 13.646 | ||
4 | 39 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.777 | ||
5 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 13.779 | ||
6 | 87 | Alan Krimes Denver, PA | Denver, PA | 13.813 | ||
7 | 19M | Landon Myers York, PA | York, PA | 13.833 | ||
8 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.837 | ||
9 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 13.855 | ||
10 | 75 | Chase Dietz York, PA | York, PA | 13.894 | ||
11 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | 13.896 | ||
12 | 10 | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 13.948 | ||
13 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.958 | ||
14 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | 13.960 | ||
15 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 14.011 | ||
16 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.016 | ||
17 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | 14.086 | ||
18 | 35O | Steve Owings Westminster, MD | Westminster, MD | 14.138 | ||
19 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 14.151 | ||
20 | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | 14.186 | ||
21 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 14.434 | ||
22 | 66 | Doug Hammaker Grantville, PA | Grantville, PA | 14.473 | ||
23 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | 14.580 | ||
24 | 59S | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 14.601 |