$0.00Cart (0)
7/22/2012 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | - | |
B Feature 1 | 9 | - | |
Heat 1 | 6 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
3 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
4 | 2 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
5 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
6 | 21X | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
7 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
8 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
9 | 68 | Jonathan Hendrick Fortville, IN | Fortville, IN | - | ||
10 | 18 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
11 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | - | ||
12 | 98 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
13 | 38 | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
14 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
15 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
16 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
17 | 12G | Chris Gurley Crown Point, IN | Crown Point, IN | - | ||
18 | 71 | Damion Gardner Concord, CA | Concord, CA | - | ||
19 | 57 | Jon Sciscoe Bloomington, IN | Bloomington, IN | - | ||
20 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
21 | 14H | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | ||
22 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | - | ||
23 | 71P | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
24 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
25 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Jon Sciscoe Bloomington, IN | Bloomington, IN | - | ||
2 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | - | ||
3 | 98 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
4 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | - | ||
5 | 71P | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
6 | 68 | Jonathan Hendrick Fortville, IN | Fortville, IN | - | ||
7 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
8 | 11B | Brent Beauchamp Fairland, IN | Fairland, IN | - | ||
9 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
10 | 22 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
11 | 5E | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
12 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | ||
13 | 9H | Logan Hupp Columbus, IN | Columbus, IN | - | ||
14 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
15 | 04 | Josh Burton Bloomington, IN | Bloomington, IN | - | ||
16 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | ||
17 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
18 | 3C | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
19 | 71C | Joshua Clemons Greenfield, IN | Greenfield, IN | - | ||
20 | 6RR | Joe Liquori | - | |||
21 | 32X | Garrett Abrams Rushville, IN | Rushville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
2 | 21X | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
3 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
4 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
5 | 57 | Jon Sciscoe Bloomington, IN | Bloomington, IN | - | ||
6 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
7 | 5E | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
8 | 6RR | Joe Liquori | - | |||
9 | 9H | Logan Hupp Columbus, IN | Columbus, IN | - | ||
10 | 22 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
2 | 14H | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | ||
3 | 12G | Chris Gurley Crown Point, IN | Crown Point, IN | - | ||
4 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
5 | 71P | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
6 | 68 | Jonathan Hendrick Fortville, IN | Fortville, IN | - | ||
7 | 71C | Joshua Clemons Greenfield, IN | Greenfield, IN | - | ||
8 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | ||
9 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | ||
10 | 3C | Kyle Cummins Princeton, IN | Princeton, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
2 | 71 | Damion Gardner Concord, CA | Concord, CA | - | ||
3 | 18 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
4 | 38 | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
5 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | - | ||
6 | 98 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
7 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | - | ||
8 | 04 | Josh Burton Bloomington, IN | Bloomington, IN | - | ||
9 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
10 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
3 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
4 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
5 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | ||
6 | 11B | Brent Beauchamp Fairland, IN | Fairland, IN | - | ||
7 | 32X | Garrett Abrams Rushville, IN | Rushville, IN | - | ||
8 | 77 | Scotty Weir Marion, IN | Marion, IN | - | ||
9 | 19 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
10 | 5 | Chris Windom Canton, IL | Canton, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Levi Jones Olney, IL | Olney, IL | 12.718 |