$0.00Cart (0)
4/16/2021 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | 10 | 10 |
Heat 4 | 2 | 2 | - |
Qualifying | 11.796 | 29 | 1 |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
2 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 7 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 4 | |
4 | 1 | 74X | Shane Cottle Kansas, IL | Kansas, IL | -3 | |
5 | 4 | 19 | Chris Windom Canton, IL | Canton, IL | -1 | |
6 | 11 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 | |
7 | 9 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 2 | |
8 | 6 | 4 | Justin Grant Ione, CA | Ione, CA | -2 | |
9 | 16 | 4P | Scotty Weir Marion, IN | Marion, IN | 7 | |
10 | 20 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 10 | |
11 | 13 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 2 | |
12 | 15 | 5 | Dave Darland Lincoln, IN | Lincoln, IN | 3 | |
13 | 8 | 15 | Carson Garrett Littleton, CO | Littleton, CO | -5 | |
14 | 10 | 6 | Mario Clouser Chatham, IL | Chatham, IL | -4 | |
15 | 22 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 7 | |
16 | 3 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | -13 | |
17 | 17 | 2E | Carson Short Marion, IL | Marion, IL | - | |
18 | 12 | 17G | Max Adams Loomis, CA | Loomis, CA | -6 | |
19 | 19 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | - | |
20 | 14 | 53 | Brayden Fox Avon, IN | Avon, IN | -6 | |
21 | 23 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 | |
22 | 21 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | -1 | |
23 | 24 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
24 | 18 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | -6 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
2 | 3 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 4 | 17G | Max Adams Loomis, CA | Loomis, CA | 1 | |
4 | 2 | 6 | Mario Clouser Chatham, IL | Chatham, IL | -2 | |
5 | 5 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
6 | 8 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | |
7 | 7 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |
8 | 12 | 14AJ | Davey Ray Davenport, IA | Davenport, IA | 4 | |
9 | 11 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 | |
10 | 10 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
11 | 15 | 11 | Brent Beauchamp Fairland, IN | Fairland, IN | 4 | |
12 | 18 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 6 | |
13 | 9 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | -4 | |
14 | 6 | 61M | Jadon Rogers Worthington, IN | Worthington, IN | -8 | |
15 | 13 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | -2 | |
16 | 14 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 | |
17 | 17 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | |
18 | 16 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -2 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Brent Beauchamp Fairland, IN | Fairland, IN | - | |
2 | 2 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | - | |
3 | 9 | 11P | Brady Short Mitchell, IN | Mitchell, IN | 6 | |
4 | 3 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | -1 | |
5 | 5 | 20 | Jake Bland Bloomington, IN | Bloomington, IN | - | |
6 | 4 | 98 | Brandon Morin Jasonville, IN | Jasonville, IN | -2 | |
7 | 6 | 16 | Harley Burns Brazil, IN | Brazil, IN | -1 | |
8 | 7 | 77 | Hunter O'Neal Gosport, IN | Gosport, IN | -1 | |
9 | 10 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 1 | |
10 | 11 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 1 | |
11 | 8 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Carson Garrett Littleton, CO | Littleton, CO | - | |
2 | 2 | 74X | Shane Cottle Kansas, IL | Kansas, IL | - | |
3 | 3 | 2E | Carson Short Marion, IL | Marion, IL | - | |
4 | 4 | 4 | Justin Grant Ione, CA | Ione, CA | - | |
5 | 5 | 17G | Max Adams Loomis, CA | Loomis, CA | - | |
6 | 6 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | |
7 | 7 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
8 | 8 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | |
9 | 9 | 61M | Jadon Rogers Worthington, IN | Worthington, IN | - | |
10 | 10 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |
2 | 2 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | - | |
3 | 3 | 19 | Chris Windom Canton, IL | Canton, IL | - | |
4 | 4 | 5 | Dave Darland Lincoln, IN | Lincoln, IN | - | |
5 | 5 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | |
6 | 6 | 11 | Brent Beauchamp Fairland, IN | Fairland, IN | - | |
7 | 7 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - | |
8 | 8 | 77 | Hunter O'Neal Gosport, IN | Gosport, IN | - | |
9 | 9 | 14AJ | Davey Ray Davenport, IA | Davenport, IA | - | |
10 | 10 | 98 | Brandon Morin Jasonville, IN | Jasonville, IN | - | |
11 | 11 | 17GP | Logan Seavey Sutter, CA | Sutter, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
2 | 2 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
3 | 3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 4 | 53 | Brayden Fox Avon, IN | Avon, IN | - | |
5 | 5 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |
6 | 6 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
7 | 7 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
8 | 8 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | |
9 | 9 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
10 | 10 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | |
11 | 11 | 16 | Harley Burns Brazil, IN | Brazil, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
2 | 2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
3 | 3 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 4P | Scotty Weir Marion, IN | Marion, IN | - | |
5 | 5 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 6 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
7 | 7 | 20 | Jake Bland Bloomington, IN | Bloomington, IN | - | |
8 | 8 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | - | |
9 | 9 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | - | |
10 | 10 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 4 | Justin Grant Ione, CA | Ione, CA | 11.232 | |
2 | 5 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 11.269 | |
3 | 28 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 11.297 | |
4 | 3 | 17G | Max Adams Loomis, CA | Loomis, CA | 11.316 | |
5 | 37 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.326 | |
6 | 26 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.391 | |
7 | 27 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 11.416 | |
8 | 16 | 19 | Chris Windom Canton, IL | Canton, IL | 11.418 | |
9 | 43 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | 11.476 | |
10 | 21 | 61M | Jadon Rogers Worthington, IN | Worthington, IN | 11.479 | |
11 | 14 | 17GP | Logan Seavey Sutter, CA | Sutter, CA | 11.483 | |
12 | 4 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 11.520 | |
13 | 22 | 5 | Dave Darland Lincoln, IN | Lincoln, IN | 11.535 | |
14 | 13 | 2E | Carson Short Marion, IL | Marion, IL | 11.540 | |
15 | 40 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.540 | |
16 | 34 | 53 | Brayden Fox Avon, IN | Avon, IN | 11.563 | |
17 | 17 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 11.606 | |
18 | 33 | 4P | Scotty Weir Marion, IN | Marion, IN | 11.611 | |
19 | 29 | 28 | Brandon Mattox Cory, IN | Cory, IN | 11.622 | |
20 | 15 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 11.623 | |
21 | 7 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 11.655 | |
22 | 8 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 11.684 | |
23 | 12 | 14AJ | Davey Ray Davenport, IA | Davenport, IA | 11.695 | |
24 | 10 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 11.712 | |
25 | 18 | 11 | Brent Beauchamp Fairland, IN | Fairland, IN | 11.721 | |
26 | 11 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 11.727 | |
27 | 36 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | 11.752 | |
28 | 24 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 11.768 | |
29 | 30 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 11.796 | |
30 | 9 | 98 | Brandon Morin Jasonville, IN | Jasonville, IN | 11.797 | |
31 | 1 | 70 | Jordan Kinser Bedford, IN | Bedford, IN | 11.811 | |
32 | 6 | 77 | Hunter O'Neal Gosport, IN | Gosport, IN | 11.823 | |
33 | 31 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 11.859 | |
34 | 35 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 11.873 | |
35 | 19 | 11P | Brady Short Mitchell, IN | Mitchell, IN | 11.895 | |
36 | 2 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 11.914 | |
37 | 41 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.016 | |
38 | 39 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 12.102 | |
39 | 25 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 12.136 | |
40 | 38 | 20 | Jake Bland Bloomington, IN | Bloomington, IN | 12.331 | |
41 | 32 | 16 | Harley Burns Brazil, IN | Brazil, IN | 12.337 | |
42 | 42 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | 12.969 | |
43 | 23 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 13.187 |