$0.00Cart (0)
7/30/2021 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 5 | 2 |
Heat 3 | 3 | 1 | 2 |
Qualifying | 11.491 | 15 | -9 |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
2 | 4 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 2 | |
3 | 1 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | -2 | |
4 | 3 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | |
5 | 7 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 2 | |
6 | 15 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 9 | |
7 | 12 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 5 | |
8 | 10 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 2 | |
9 | 13 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 4 | |
10 | 22 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 12 | |
11 | 8 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 | |
12 | 2 | 19 | Chris Windom Canton, IL | Canton, IL | -10 | |
13 | 20 | 4 | Justin Grant Ione, CA | Ione, CA | 7 | |
14 | 14 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
15 | 6 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -9 | |
16 | 19 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 3 | |
17 | 11 | 29 | Brent Beauchamp Fairland, IN | Fairland, IN | -6 | |
18 | 16 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | -2 | |
19 | 17 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -2 | |
20 | 18 | 61M | Brady Short Mitchell, IN | Mitchell, IN | -2 | |
21 | 21 | 22 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
22 | 9 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | -13 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
2 | 4 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 2 | |
3 | 1 | 29 | Brent Beauchamp Fairland, IN | Fairland, IN | -2 | |
4 | 9 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 5 | |
5 | 7 | 61M | Brady Short Mitchell, IN | Mitchell, IN | 2 | |
6 | 6 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | - | |
7 | 11 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 4 | |
8 | 15 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 7 | |
9 | 16 | 44 | Dickie Gaines Mitchell, IN | Mitchell, IN | 7 | |
10 | 18 | 75 | Dustin Clark Washington, IN | Washington, IN | 8 | |
11 | 14 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | 3 | |
12 | 8 | 4G | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -4 | |
13 | 20 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 7 | |
14 | 17 | 39E | Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 3 | |
15 | 13 | 28 | Brandon Mattox Cory, IN | Cory, IN | -2 | |
16 | 3 | 47D | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -13 | |
17 | 12 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -5 | |
18 | 10 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | -8 | |
19 | 5 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -14 | |
20 | 19 | 2E | Carson Short Marion, IL | Marion, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
2 | 3 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 1 | |
3 | 5 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 2 | |
4 | 7 | 22 | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
5 | 2 | 61M | Brady Short Mitchell, IN | Mitchell, IN | -3 | |
6 | 8 | 28 | Brandon Mattox Cory, IN | Cory, IN | 2 | |
7 | 4 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | -3 | |
8 | 9 | 39E | Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 1 | |
9 | 6 | 29 | Brent Beauchamp Fairland, IN | Fairland, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
2 | 4 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 2 | |
3 | 5 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | |
4 | 3 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 | |
5 | 6 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
6 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
7 | 9 | 75 | Dustin Clark Washington, IN | Washington, IN | 2 | |
8 | 2 | 4G | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -6 | |
9 | 8 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 2 | |
2 | 6 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 7 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 4 | |
4 | 4 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
5 | 2 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -3 | |
6 | 9 | 2E | Carson Short Marion, IL | Marion, IL | 3 | |
7 | 5 | 47D | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 | |
8 | 1 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | -7 | |
9 | 8 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
2 | 5 | 19 | Chris Windom Canton, IL | Canton, IL | 3 | |
3 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 2 | 4 | Justin Grant Ione, CA | Ione, CA | -2 | |
5 | 4 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | |
6 | 3 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -3 | |
7 | 8 | 44 | Dickie Gaines Mitchell, IN | Mitchell, IN | 1 | |
8 | 9 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 | |
9 | 7 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 29 | Brent Beauchamp Fairland, IN | Fairland, IN | 11.273 | |
2 | 28 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 11.289 | |
3 | 14 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.342 | |
4 | 33 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.363 | |
5 | 17 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 11.375 | |
6 | 29 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.402 | |
7 | 1 | 47D | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 11.426 | |
8 | 31 | 19 | Chris Windom Canton, IL | Canton, IL | 11.433 | |
9 | 15 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 11.445 | |
10 | 30 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 11.446 | |
11 | 10 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 11.463 | |
12 | 18 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 11.466 | |
13 | 7 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 11.479 | |
14 | 4 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | 11.487 | |
15 | 6 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 11.491 | |
16 | 8 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 11.497 | |
17 | 19 | 61M | Brady Short Mitchell, IN | Mitchell, IN | 11.538 | |
18 | 3 | 4G | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 11.579 | |
19 | 20 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 11.590 | |
20 | 26 | 4 | Justin Grant Ione, CA | Ione, CA | 11.608 | |
21 | 25 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 11.619 | |
22 | 12 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | 11.631 | |
23 | 11 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | 11.669 | |
24 | 23 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 11.669 | |
25 | 2 | 22 | Chase Johnson Penngrove, CA | Penngrove, CA | 11.675 | |
26 | 5 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 11.725 | |
27 | 32 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 11.866 | |
28 | 35 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 11.877 | |
29 | 9 | 28 | Brandon Mattox Cory, IN | Cory, IN | 11.889 | |
30 | 22 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | 11.934 | |
31 | 16 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 11.991 | |
32 | 34 | 44 | Dickie Gaines Mitchell, IN | Mitchell, IN | 12.100 | |
33 | 13 | 39E | Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 12.130 | |
34 | 24 | 75 | Dustin Clark Washington, IN | Washington, IN | 12.145 | |
35 | 36 | 2E | Carson Short Marion, IL | Marion, IL | 12.169 | |
36 | 21 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.384 |