$0.00Cart (0)
8/27/2021 - Kokomo Speedway
Kokomo, IN
USAC National Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
Non Wing 410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 21 | -13 |
Heat 3 | 2 | 1 | 1 |
Qualifying | 13.187 | 20 | 23 |
Non Wing 410 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Justin Grant Ione, CA | Ione, CA | 5 | |
2 | 10 | 19 | Chris Windom Canton, IL | Canton, IL | 8 | |
3 | 4 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 1 | |
4 | 1 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | -3 | |
5 | 5 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 13 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 | |
7 | 14 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 7 | |
8 | 11 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 3 | |
9 | 16 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 7 | |
10 | 7 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -3 | |
11 | 15 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 | |
12 | 19 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 7 | |
13 | 3 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | -10 | |
14 | 17 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 | |
15 | 22 | 57X | Cole Bodine Rossville, IN | Rossville, IN | 7 | |
16 | 18 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 2 | |
17 | 20 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | 3 | |
18 | 2 | 29 | Brent Beauchamp Fairland, IN | Fairland, IN | -16 | |
19 | 21 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
20 | 9 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | -11 | |
21 | 8 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -13 | |
22 | 12 | 77 | Stevie Sussex III Tempe, AZ | Tempe, AZ | -10 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74X | Shane Cottle Kansas, IL | Kansas, IL | - | |
2 | 2 | 77 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | |
3 | 3 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
4 | 4 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | |
5 | 5 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | - | |
6 | 15 | 57X | Cole Bodine Rossville, IN | Rossville, IN | 9 | |
7 | 7 | 4P | Scotty Weir Marion, IN | Marion, IN | - | |
8 | 12 | 57 | Max Adams Loomis, CA | Loomis, CA | 4 | |
9 | 8 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -1 | |
10 | 11 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | 1 | |
11 | 18 | 19S | Steven Drevicki Reading, PA | Reading, PA | 7 | |
12 | 9 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | -3 | |
13 | 16 | 2E | Tye Mihocko Peoria, AZ | Peoria, AZ | 3 | |
14 | 14 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - | |
15 | 17 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | 2 | |
16 | 13 | 16K | Koby Barksdale Norman, OK | Norman, OK | -3 | |
17 | 6 | 28 | Brandon Mattox Cory, IN | Cory, IN | -11 | |
18 | 10 | 22 | Chase Johnson Penngrove, CA | Penngrove, CA | -8 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57X | Cole Bodine Rossville, IN | Rossville, IN | 5 | |
2 | 2 | 2E | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
3 | 3 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | - | |
4 | 10 | 19S | Steven Drevicki Reading, PA | Reading, PA | 6 | |
5 | 7 | 42 | Brayden Clark Tipton, IN | Tipton, IN | 2 | |
6 | 4 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -2 | |
7 | 12 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | 5 | |
8 | 13 | 99 | Jack James Harlan, IN | Harlan, IN | 5 | |
9 | 9 | 97 | Tyler Hewitt Marion, IN | Marion, IN | - | |
10 | 11 | 34F | Parker Frederickson Kokomo, IN | Kokomo, IN | 1 | |
DNS | 8 | 02 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | - | |
DNS | 1 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - | |
DNS | 5 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
2 | 5 | 29 | Brent Beauchamp Fairland, IN | Fairland, IN | 3 | |
3 | 4 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 6 | 4 | Justin Grant Ione, CA | Ione, CA | 2 | |
5 | 3 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 | |
6 | 10 | 57X | Cole Bodine Rossville, IN | Rossville, IN | 4 | |
7 | 9 | 2E | Tye Mihocko Peoria, AZ | Peoria, AZ | 2 | |
8 | 7 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | -1 | |
9 | 8 | 16K | Koby Barksdale Norman, OK | Norman, OK | -1 | |
10 | 12 | 99 | Jack James Harlan, IN | Harlan, IN | 2 | |
11 | 11 | 97 | Tyler Hewitt Marion, IN | Marion, IN | - | |
12 | 2 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | -10 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Chris Windom Canton, IL | Canton, IL | - | |
2 | 4 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | |
3 | 3 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
4 | 6 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 2 | |
5 | 2 | 28 | Brandon Mattox Cory, IN | Cory, IN | -3 | |
6 | 5 | 77 | Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 | |
7 | 7 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | - | |
8 | 9 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 1 | |
9 | 11 | 34F | Parker Frederickson Kokomo, IN | Kokomo, IN | 2 | |
10 | 8 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -2 | |
11 | 10 | 17GP | Danny Faria Jr Tipton, CA | Tipton, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | |
2 | 6 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 1 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 4 | 5 | Logan Seavey Sutter, CA | Sutter, CA | - | |
5 | 5 | 74X | Shane Cottle Kansas, IL | Kansas, IL | - | |
6 | 3 | 6 | Mario Clouser Chatham, IL | Chatham, IL | -3 | |
7 | 7 | 22 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
8 | 8 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - | |
9 | 9 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | - | |
10 | 11 | 19S | Steven Drevicki Reading, PA | Reading, PA | 1 | |
11 | 10 | 42 | Brayden Clark Tipton, IN | Tipton, IN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 | |
2 | 5 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 3 | |
3 | 4 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
4 | 6 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
5 | 7 | 57 | Max Adams Loomis, CA | Loomis, CA | 2 | |
6 | 2 | 4P | Scotty Weir Marion, IN | Marion, IN | -4 | |
7 | 1 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -6 | |
8 | 11 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | 3 | |
9 | 8 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -1 | |
10 | 9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | -1 | |
11 | 10 | 02 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 4 | Justin Grant Ione, CA | Ione, CA | 12.579 | |
2 | 24 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.668 | |
3 | 31 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | 12.766 | |
4 | 15 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 12.789 | |
5 | 12 | 29 | Brent Beauchamp Fairland, IN | Fairland, IN | 12.805 | |
6 | 45 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 12.811 | |
7 | 34 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 12.822 | |
8 | 2 | 77 | Stevie Sussex III Tempe, AZ | Tempe, AZ | 12.844 | |
9 | 26 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 12.853 | |
10 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.882 | |
11 | 39 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 12.883 | |
12 | 20 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.985 | |
13 | 35 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 12.991 | |
14 | 9 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.001 | |
15 | 30 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.019 | |
16 | 1 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 13.030 | |
17 | 10 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | 13.093 | |
18 | 14 | 28 | Brandon Mattox Cory, IN | Cory, IN | 13.124 | |
19 | 16 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | 13.165 | |
20 | 43 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 13.187 | |
21 | 33 | 4P | Scotty Weir Marion, IN | Marion, IN | 13.193 | |
22 | 19 | 19 | Chris Windom Canton, IL | Canton, IL | 13.210 | |
23 | 28 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.216 | |
24 | 37 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 13.224 | |
25 | 13 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 13.233 | |
26 | 42 | 22 | Chase Johnson Penngrove, CA | Penngrove, CA | 13.324 | |
27 | 7 | P8 | Andrew Prather Martinsville, IN | Martinsville, IN | 13.345 | |
28 | 6 | 16K | Koby Barksdale Norman, OK | Norman, OK | 13.370 | |
29 | 32 | 57 | Max Adams Loomis, CA | Loomis, CA | 13.396 | |
30 | 11 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.402 | |
31 | 21 | 2E | Tye Mihocko Peoria, AZ | Peoria, AZ | 13.425 | |
32 | 3 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 13.462 | |
33 | 44 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 13.504 | |
34 | 41 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 13.576 | |
35 | 18 | 57X | Cole Bodine Rossville, IN | Rossville, IN | 13.598 | |
36 | 40 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | 13.599 | |
37 | 17 | 17GP | Danny Faria Jr Tipton, CA | Tipton, CA | 13.618 | |
38 | 29 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 13.646 | |
39 | 36 | 42 | Brayden Clark Tipton, IN | Tipton, IN | 13.708 | |
40 | 38 | 02 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | 13.791 | |
41 | 22 | 97 | Tyler Hewitt Marion, IN | Marion, IN | 13.948 | |
42 | 25 | 19S | Steven Drevicki Reading, PA | Reading, PA | 13.992 | |
43 | 23 | 34F | Parker Frederickson Kokomo, IN | Kokomo, IN | 14.040 | |
44 | 4 | 99 | Jack James Harlan, IN | Harlan, IN | 14.536 | |
45 | 27 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | 14.947 | |
46 | 46 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | 59.999 |