$0.00Cart (0)
4/3/2021 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | 9 | 13 |
Heat 3 | 7 | 4 | 3 |
Qualifying | 14.977 | 27 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | |
2 | 2 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
3 | 10 | 19 | Chris Windom Canton, IL | Canton, IL | 7 | |
4 | 1 | 4 | Justin Grant Ione, CA | Ione, CA | -3 | |
5 | 9 | 47 | Thomas Meseraull San Jose, CA | San Jose, CA | 4 | |
6 | 11 | 61M | Jadon Rogers Worthington, IN | Worthington, IN | 5 | |
7 | 5 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | -2 | |
8 | 3 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -5 | |
9 | 22 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 13 | |
10 | 4 | 77 | Stevie Sussex III Tempe, AZ | Tempe, AZ | -6 | |
11 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | -4 | |
12 | 14 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 2 | |
13 | 16 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 3 | |
14 | 13 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
15 | 20 | 17G | Max Adams Loomis, CA | Loomis, CA | 5 | |
16 | 8 | 5 | Dave Darland Lincoln, IN | Lincoln, IN | -8 | |
17 | 19 | 4P | Scotty Weir Marion, IN | Marion, IN | 2 | |
18 | 12 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -6 | |
19 | 17 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 | |
20 | 15 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | -5 | |
21 | 18 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | -3 | |
22 | 24 | 28 | Brandon Mattox Cory, IN | Cory, IN | 2 | |
23 | 21 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | -2 | |
24 | 23 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61M | Jadon Rogers Worthington, IN | Worthington, IN | - | |
2 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 2 | |
3 | 2 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 | |
4 | 8 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 4 | |
5 | 3 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 | |
6 | 6 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | |
7 | 10 | 15F | Aaron Farney Brookston, IN | Brookston, IN | 3 | |
8 | 5 | 28 | Brandon Mattox Cory, IN | Cory, IN | -3 | |
9 | 14 | 27 | Anton Hernandez Arlington, TX | Arlington, TX | 5 | |
10 | 9 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | -1 | |
11 | 7 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -4 | |
12 | 12 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - | |
13 | 11 | 44 | Dickie Gaines Mitchell, IN | Mitchell, IN | -2 | |
14 | 13 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -1 | |
15 | 15 | 21B | Ryan Barr Piqua, OH | Piqua, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
2 | 1 | 4P | Scotty Weir Marion, IN | Marion, IN | -1 | |
3 | 4 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 1 | |
4 | 5 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 1 | |
5 | 6 | 61M | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
6 | 7 | 15F | Aaron Farney Brookston, IN | Brookston, IN | 1 | |
7 | 8 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 | |
8 | 3 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Dave Darland Lincoln, IN | Lincoln, IN | 1 | |
2 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 4 | 4 | Justin Grant Ione, CA | Ione, CA | 1 | |
4 | 1 | 17G | Max Adams Loomis, CA | Loomis, CA | -3 | |
5 | 3 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | -2 | |
6 | 8 | 27 | Anton Hernandez Arlington, TX | Arlington, TX | 2 | |
7 | 5 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 | |
8 | 7 | 44 | Dickie Gaines Mitchell, IN | Mitchell, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Thomas Meseraull San Jose, CA | San Jose, CA | 1 | |
2 | 1 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | -1 | |
3 | 6 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | |
4 | 7 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 3 | |
5 | 5 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 3 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | -3 | |
7 | 4 | 28 | Brandon Mattox Cory, IN | Cory, IN | -3 | |
8 | 8 | 21B | Ryan Barr Piqua, OH | Piqua, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Chris Windom Canton, IL | Canton, IL | - | |
2 | 3 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
3 | 2 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | -1 | |
4 | 6 | 77 | Stevie Sussex III Tempe, AZ | Tempe, AZ | 2 | |
5 | 4 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | -1 | |
6 | 5 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | -1 | |
7 | 7 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 61M | Jadon Rogers Worthington, IN | Worthington, IN | 14.297 | |
2 | 12 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.307 | |
3 | 1 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | 14.336 | |
4 | 6 | 77 | Stevie Sussex III Tempe, AZ | Tempe, AZ | 14.352 | |
5 | 8 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 14.401 | |
6 | 7 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.412 | |
7 | 13 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.435 | |
8 | 15 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 14.454 | |
9 | 19 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 14.476 | |
10 | 25 | 4 | Justin Grant Ione, CA | Ione, CA | 14.477 | |
11 | 11 | 28 | Brandon Mattox Cory, IN | Cory, IN | 14.510 | |
12 | 2 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 14.515 | |
13 | 10 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.601 | |
14 | 31 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 14.607 | |
15 | 5 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | 14.610 | |
16 | 29 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.611 | |
17 | 21 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 14.634 | |
18 | 14 | 5 | Dave Darland Lincoln, IN | Lincoln, IN | 14.636 | |
19 | 26 | 47 | Thomas Meseraull San Jose, CA | San Jose, CA | 14.666 | |
20 | 28 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 14.703 | |
21 | 30 | 4P | Scotty Weir Marion, IN | Marion, IN | 14.725 | |
22 | 23 | 17G | Max Adams Loomis, CA | Loomis, CA | 14.765 | |
23 | 16 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 14.778 | |
24 | 22 | 19 | Chris Windom Canton, IL | Canton, IL | 14.791 | |
25 | 18 | 15F | Aaron Farney Brookston, IN | Brookston, IN | 14.823 | |
26 | 9 | 44 | Dickie Gaines Mitchell, IN | Mitchell, IN | 14.910 | |
27 | 27 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 14.977 | |
28 | 4 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.142 | |
29 | 24 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 15.354 | |
30 | 17 | 27 | Anton Hernandez Arlington, TX | Arlington, TX | 15.386 | |
31 | 20 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 15.600 |