$0.00Cart (0)
7/28/2021 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | 21 | -7 |
Heat 4 | 4 | 4 | - |
Qualifying | 20.571 | 12 | -2 |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Logan Seavey Sutter, CA | Sutter, CA | - | |
2 | 4 | 4 | Justin Grant Ione, CA | Ione, CA | 2 | |
3 | 7 | 19 | Chris Windom Canton, IL | Canton, IL | 4 | |
4 | 12 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 | |
5 | 15 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 10 | |
6 | 3 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 | |
7 | 6 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | |
8 | 8 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 13 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 4 | |
10 | 5 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | -5 | |
11 | 21 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 10 | |
12 | 10 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | -2 | |
13 | 2 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | -11 | |
14 | 16 | 17G | Shane Cockrum Benton, IL | Benton, IL | 2 | |
15 | 9 | 47 | Tye Mihocko Peoria, AZ | Peoria, AZ | -6 | |
16 | 20 | 28 | Brandon Mattox Cory, IN | Cory, IN | 4 | |
17 | 18 | 47D | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 | |
18 | 19 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 | |
19 | 11 | 6 | Mario Clouser Chatham, IL | Chatham, IL | -8 | |
20 | 22 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | 2 | |
21 | 14 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -7 | |
22 | 17 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
2 | 2 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |
3 | 3 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | - | |
4 | 4 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | |
5 | 5 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 6 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |
7 | 7 | 22 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
8 | 8 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | |
9 | 9 | 2E | Carson Short Marion, IL | Marion, IL | - | |
10 | 10 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | - | |
11 | 11 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | - | |
12 | 12 | 9 | Harley Burns Brazil, IN | Brazil, IN | - | |
13 | 13 | 4G | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | - | |
14 | 14 | 19C | Dan Clodfelter Rockville, IN | Rockville, IN | - | |
15 | 15 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
16 | 16 | 81G | Chase Jones Greenfield, IN | Greenfield, IN | - | |
17 | 17 | 7R | Ryan Bond Haubstadt, IN | Haubstadt, IN | - | |
18 | 18 | 71P | Cannon McIntosh Bixby, OK | Bixby, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 6 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 | |
3 | 5 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 | |
4 | 4 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 1 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | -4 | |
6 | 2 | 22 | Chase Johnson Penngrove, CA | Penngrove, CA | -4 | |
7 | 8 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
8 | 7 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | -1 | |
9 | 9 | 9 | Harley Burns Brazil, IN | Brazil, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Chris Windom Canton, IL | Canton, IL | 3 | |
2 | 6 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | |
3 | 2 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -1 | |
4 | 5 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 1 | |
5 | 3 | 71P | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
6 | 7 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 1 | |
7 | 8 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | 1 | |
8 | 9 | 4G | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 1 | |
9 | 1 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Tye Mihocko Peoria, AZ | Peoria, AZ | 1 | |
2 | 6 | 4 | Justin Grant Ione, CA | Ione, CA | 4 | |
3 | 1 | 47D | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 | |
4 | 4 | 74X | Shane Cottle Kansas, IL | Kansas, IL | - | |
5 | 3 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 | |
6 | 7 | 28 | Brandon Mattox Cory, IN | Cory, IN | 1 | |
7 | 5 | 6 | Mario Clouser Chatham, IL | Chatham, IL | -2 | |
8 | 8 | 2E | Carson Short Marion, IL | Marion, IL | - | |
9 | 9 | 19C | Dan Clodfelter Rockville, IN | Rockville, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 4 | |
2 | 1 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 | |
3 | 3 | 17G | Shane Cockrum Benton, IL | Benton, IL | - | |
4 | 4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
5 | 6 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 1 | |
6 | 8 | 81G | Chase Jones Greenfield, IN | Greenfield, IN | 2 | |
7 | 2 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | -5 | |
8 | 9 | 7R | Ryan Bond Haubstadt, IN | Haubstadt, IN | 1 | |
9 | 7 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 20.039 | |
2 | 7 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 20.214 | |
3 | 3 | 4 | Justin Grant Ione, CA | Ione, CA | 20.256 | |
4 | 11 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 20.307 | |
5 | 32 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 20.323 | |
6 | 2 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 20.328 | |
7 | 12 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 20.403 | |
8 | 17 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 20.436 | |
9 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 20.516 | |
10 | 24 | 19 | Chris Windom Canton, IL | Canton, IL | 20.520 | |
11 | 19 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 20.565 | |
12 | 10 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 20.571 | |
13 | 29 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 20.638 | |
14 | 15 | 71P | Cannon McIntosh Bixby, OK | Bixby, OK | 20.670 | |
15 | 21 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 20.681 | |
16 | 13 | 17G | Shane Cockrum Benton, IL | Benton, IL | 20.698 | |
17 | 4 | 22 | Chase Johnson Penngrove, CA | Penngrove, CA | 20.712 | |
18 | 18 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 20.736 | |
19 | 16 | 47 | Tye Mihocko Peoria, AZ | Peoria, AZ | 20.749 | |
20 | 23 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 20.757 | |
21 | 20 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | 20.830 | |
22 | 34 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | 20.842 | |
23 | 25 | 47D | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 20.933 | |
24 | 8 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 20.940 | |
25 | 6 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | 20.942 | |
26 | 9 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 20.957 | |
27 | 36 | 28 | Brandon Mattox Cory, IN | Cory, IN | 20.966 | |
28 | 22 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 20.979 | |
29 | 30 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 21.050 | |
30 | 35 | 79BT | Max Guilford Auckland, NZ | Auckland, NZ | 21.091 | |
31 | 26 | 2E | Carson Short Marion, IL | Marion, IL | 21.097 | |
32 | 27 | 81G | Chase Jones Greenfield, IN | Greenfield, IN | 21.436 | |
33 | 28 | 9 | Harley Burns Brazil, IN | Brazil, IN | 21.477 | |
34 | 31 | 4G | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 21.497 | |
35 | 1 | 19C | Dan Clodfelter Rockville, IN | Rockville, IN | 21.997 | |
36 | 33 | 7R | Ryan Bond Haubstadt, IN | Haubstadt, IN | 22.275 |