$0.00Cart (0)
9/18/2021 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | 6 | 9 |
Heat 3 | 1 | 4 | -3 |
Qualifying | 13.675 | 8 | 20 |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 | |
2 | 3 | 4 | Justin Grant Ione, CA | Ione, CA | 1 | |
3 | 8 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | |
4 | 7 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 2 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 | |
6 | 15 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 9 | |
7 | 1 | 61M | Brady Short Mitchell, IN | Mitchell, IN | -6 | |
8 | 12 | 5KO | Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 | |
9 | 11 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
10 | 14 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 4 | |
11 | 5 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | -6 | |
12 | 20 | 16K | Koby Barksdale Norman, OK | Norman, OK | 8 | |
13 | 13 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | - | |
14 | 16 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | 2 | |
15 | 19 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | |
16 | 10 | 19 | Chris Windom Canton, IL | Canton, IL | -6 | |
17 | 17 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | - | |
18 | 9 | 11 | Stephen Schnapf Newburgh, IN | Newburgh, IN | -9 | |
19 | 23 | 36 | Collin Ambrose Owensboro, KY | Owensboro, KY | 4 | |
20 | 6 | 17 | Kendall Ruble Vincennes, IN | Vincennes, IN | -14 | |
21 | 18 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | -3 | |
22 | 24 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | 2 | |
23 | 21 | 5X | Max Adams Loomis, CA | Loomis, CA | -2 | |
24 | 22 | 10 | Aric Gentry Corydon, KY | Corydon, KY | -2 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
2 | 2 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | - | |
3 | 5 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 2 | |
4 | 7 | 16K | Koby Barksdale Norman, OK | Norman, OK | 3 | |
5 | 4 | 5X | Max Adams Loomis, CA | Loomis, CA | -1 | |
6 | 13 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 7 | |
7 | 11 | 7S | Sam Scott Patoka, IN | Patoka, IN | 4 | |
8 | 14 | 11L | James Lyerla Hillsboro, IL | Hillsboro, IL | 6 | |
9 | 10 | 36 | Collin Ambrose Owensboro, KY | Owensboro, KY | 1 | |
10 | 6 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | -4 | |
11 | 12 | 87 | Kyle Stearns Marion, IL | Marion, IL | 1 | |
12 | 15 | 77S | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 3 | |
13 | 16 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | 3 | |
14 | 9 | 84 | Stan Beadles Owensville, IN | Owensville, IN | -5 | |
15 | 8 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | -7 | |
16 | 1 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | -15 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 4 | |
2 | 1 | 11L | James Lyerla Hillsboro, IL | Hillsboro, IL | -1 | |
3 | 6 | 77S | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 3 | |
4 | 4 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | - | |
5 | 8 | 23 | Chris Robling Petersburg, , IN | Petersburg, , IN | 3 | |
6 | 9 | 7V | Eddie Vancil Olney, IL | Olney, IL | 3 | |
7 | 2 | 17D | Dylan Moan Sumner, IL | Sumner, IL | -5 | |
8 | 3 | 28 | Brandon Mattox Cory, IN | Cory, IN | -5 | |
DNS | 7 | 5A | Tres Mehler Oblong, IL | Oblong, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 | |
2 | 10 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 8 | |
3 | 2 | 11 | Stephen Schnapf Newburgh, IN | Newburgh, IN | -1 | |
4 | 5 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
5 | 6 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | 1 | |
6 | 1 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | -5 | |
7 | 7 | 84 | Stan Beadles Owensville, IN | Owensville, IN | - | |
8 | 8 | 11L | James Lyerla Hillsboro, IL | Hillsboro, IL | - | |
9 | 3 | 10 | Aric Gentry Corydon, KY | Corydon, KY | -6 | |
10 | 9 | 7V | Eddie Vancil Olney, IL | Olney, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 61M | Brady Short Mitchell, IN | Mitchell, IN | 2 | |
2 | 4 | 17 | Kendall Ruble Vincennes, IN | Vincennes, IN | 2 | |
3 | 2 | 19 | Chris Windom Canton, IL | Canton, IL | -1 | |
4 | 7 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 3 | |
5 | 9 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | 4 | |
6 | 1 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | -5 | |
7 | 5 | 36 | Collin Ambrose Owensboro, KY | Owensboro, KY | -2 | |
8 | 6 | 17D | Dylan Moan Sumner, IL | Sumner, IL | -2 | |
9 | 8 | 77S | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Justin Grant Ione, CA | Ione, CA | 1 | |
2 | 3 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 4 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -3 | |
5 | 6 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
6 | 5 | 16K | Koby Barksdale Norman, OK | Norman, OK | -1 | |
7 | 7 | 7S | Sam Scott Patoka, IN | Patoka, IN | - | |
8 | 8 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |
9 | 9 | 5A | Tres Mehler Oblong, IL | Oblong, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 | |
2 | 1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 3 | 5KO | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
4 | 2 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | -2 | |
5 | 5 | 5X | Max Adams Loomis, CA | Loomis, CA | - | |
6 | 6 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | - | |
7 | 7 | 87 | Kyle Stearns Marion, IL | Marion, IL | - | |
8 | 8 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | - | |
9 | 9 | 23 | Chris Robling Petersburg, , IN | Petersburg, , IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.399 | |
2 | 34 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.404 | |
3 | 24 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.483 | |
4 | 30 | 5KO | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.494 | |
5 | 18 | 17 | Kendall Ruble Vincennes, IN | Vincennes, IN | 13.525 | |
6 | 5 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.562 | |
7 | 23 | 4 | Justin Grant Ione, CA | Ione, CA | 13.569 | |
8 | 28 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 13.675 | |
9 | 17 | 61M | Brady Short Mitchell, IN | Mitchell, IN | 13.704 | |
10 | 2 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 13.721 | |
11 | 25 | 16K | Koby Barksdale Norman, OK | Norman, OK | 13.724 | |
12 | 35 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | 13.762 | |
13 | 37 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.819 | |
14 | 4 | 11 | Stephen Schnapf Newburgh, IN | Newburgh, IN | 13.862 | |
15 | 21 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | 13.867 | |
16 | 12 | 19 | Chris Windom Canton, IL | Canton, IL | 13.911 | |
17 | 22 | 7S | Sam Scott Patoka, IN | Patoka, IN | 13.924 | |
18 | 9 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 13.933 | |
19 | 7 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 13.949 | |
20 | 15 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | 14.010 | |
21 | 29 | 5X | Max Adams Loomis, CA | Loomis, CA | 14.029 | |
22 | 26 | 28 | Brandon Mattox Cory, IN | Cory, IN | 14.070 | |
23 | 11 | 36 | Collin Ambrose Owensboro, KY | Owensboro, KY | 14.081 | |
24 | 13 | 17D | Dylan Moan Sumner, IL | Sumner, IL | 14.120 | |
25 | 14 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 14.126 | |
26 | 8 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | 14.131 | |
27 | 1 | 84 | Stan Beadles Owensville, IN | Owensville, IN | 14.167 | |
28 | 19 | 77S | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 14.312 | |
29 | 16 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | 14.323 | |
30 | 6 | 11L | James Lyerla Hillsboro, IL | Hillsboro, IL | 14.349 | |
31 | 32 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | 14.391 | |
32 | 33 | 87 | Kyle Stearns Marion, IL | Marion, IL | 14.797 | |
33 | 10 | 7V | Eddie Vancil Olney, IL | Olney, IL | 14.984 | |
34 | 31 | 63LK | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | 15.082 | |
35 | 36 | 23 | Chris Robling Petersburg, , IN | Petersburg, , IN | 15.663 | |
36 | 3 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 17.268 | |
37 | 20 | 5A | Tres Mehler Oblong, IL | Oblong, IL | 59.999 |