$0.00Cart (0)
7/2/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 12 | 1 |
Heat 3 | 7 | 3 | 4 |
Qualifying | 13.050 | 11 | 14 |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 10 | |
2 | 3 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 1 | |
3 | 6 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 3 | |
4 | 8 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 | |
5 | 2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 | |
6 | 4 | 19 | Chris Windom Canton, IL | Canton, IL | -2 | |
7 | 10 | 4 | Justin Grant Ione, CA | Ione, CA | 3 | |
8 | 20 | 71P | Cannon McIntosh Bixby, OK | Bixby, OK | 12 | |
9 | 1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -8 | |
10 | 12 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 | |
11 | 21 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | 10 | |
12 | 13 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | |
13 | 19 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 6 | |
14 | 15 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | 1 | |
15 | 5 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | -10 | |
16 | 17 | 99 | Alec Sipes Bloomfield, IN | Bloomfield, IN | 1 | |
17 | 23 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | 6 | |
18 | 9 | 2E | Carson Short Marion, IL | Marion, IL | -9 | |
19 | 14 | 16B | Harley Burns Brazil, IN | Brazil, IN | -5 | |
20 | 18 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -2 | |
21 | 7 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -14 | |
22 | 22 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
23 | 16 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
2 | 5 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | 3 | |
3 | 8 | 5M | Max Adams Loomis, CA | Loomis, CA | 5 | |
4 | 3 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | -1 | |
5 | 10 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 5 | |
6 | 13 | 53 | Brayden Fox Avon, IN | Avon, IN | 7 | |
7 | 7 | 4C | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - | |
8 | 4 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -4 | |
9 | 14 | 28 | Brandon Mattox Cory, IN | Cory, IN | 5 | |
10 | 6 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | -4 | |
11 | 11 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - | |
12 | 12 | 57R | Nate McMillin Brazil, IN | Brazil, IN | - | |
13 | 15 | 11S | Stephen Schnapf Newburgh, IN | Newburgh, IN | 2 | |
14 | 16 | 2C | Tim Creech II Indianapolis, IN | Indianapolis, IN | 2 | |
15 | 2 | 36 | Collin Ambrose Owensboro, KY | Owensboro, KY | -13 | |
16 | 17 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | 1 | |
DNS | 9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Tim Creech II Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | - | |
3 | 3 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | - | |
4 | 4 | 9 | Shayna Ensign Sebastopol, CA | Sebastopol, CA | - | |
5 | 5 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
6 | 6 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | - | |
7 | 7 | 84 | Stan Beadles Owensville, IN | Owensville, IN | - | |
8 | 8 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | - | |
9 | 9 | 7R | Ryan Bond Haubstadt, IN | Haubstadt, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Chris Windom Canton, IL | Canton, IL | 2 | |
2 | 1 | 74X | Shane Cottle Kansas, IL | Kansas, IL | -1 | |
3 | 7 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | |
4 | 4 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | - | |
5 | 2 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | -3 | |
6 | 6 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | - | |
7 | 5 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -2 | |
8 | 8 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | - | |
9 | 9 | 9 | Shayna Ensign Sebastopol, CA | Sebastopol, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 1 | |
2 | 3 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 4 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 | |
4 | 1 | 99 | Alec Sipes Bloomfield, IN | Bloomfield, IN | -3 | |
5 | 6 | 36 | Collin Ambrose Owensboro, KY | Owensboro, KY | 1 | |
6 | 7 | 4C | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 1 | |
7 | 8 | 57R | Nate McMillin Brazil, IN | Brazil, IN | 1 | |
8 | 5 | 2C | Tim Creech II Indianapolis, IN | Indianapolis, IN | -3 | |
9 | 9 | 7R | Ryan Bond Haubstadt, IN | Haubstadt, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 4 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | |
3 | 7 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 4 | |
4 | 1 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -3 | |
5 | 3 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | -2 | |
6 | 5 | 5M | Max Adams Loomis, CA | Loomis, CA | -1 | |
7 | 6 | 53 | Brayden Fox Avon, IN | Avon, IN | -1 | |
8 | 9 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 | |
9 | 8 | 34C | Robert Carrington Greencastle, IN | Greencastle, IN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
2 | 6 | 2E | Carson Short Marion, IL | Marion, IL | 4 | |
3 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | -2 | |
4 | 4 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | |
5 | 8 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 3 | |
6 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
7 | 3 | 28 | Brandon Mattox Cory, IN | Cory, IN | -4 | |
8 | 5 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -3 | |
9 | 9 | 84 | Stan Beadles Owensville, IN | Owensville, IN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |
2 | 4 | 4 | Justin Grant Ione, CA | Ione, CA | 2 | |
3 | 2 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | -1 | |
4 | 3 | 71P | Cannon McIntosh Bixby, OK | Bixby, OK | -1 | |
5 | 8 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | 3 | |
6 | 6 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
7 | 7 | 11S | Stephen Schnapf Newburgh, IN | Newburgh, IN | - | |
8 | 9 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | 1 | |
9 | 5 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.638 | |
2 | 20 | 15KO | Carson Garrett Littleton, CO | Littleton, CO | 12.652 | |
3 | 21 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.728 | |
4 | 36 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 12.796 | |
5 | 19 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 12.841 | |
6 | 27 | 5M | Max Adams Loomis, CA | Loomis, CA | 12.882 | |
7 | 22 | 53 | Brayden Fox Avon, IN | Avon, IN | 12.887 | |
8 | 38 | 4 | Justin Grant Ione, CA | Ione, CA | 12.912 | |
9 | 16 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.919 | |
10 | 41 | 71P | Cannon McIntosh Bixby, OK | Bixby, OK | 13.001 | |
11 | 25 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 13.050 | |
12 | 10 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.114 | |
13 | 32 | 28 | Brandon Mattox Cory, IN | Cory, IN | 13.151 | |
14 | 43 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | 13.160 | |
15 | 28 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.184 | |
16 | 44 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 13.194 | |
17 | 31 | 16B | Harley Burns Brazil, IN | Brazil, IN | 13.202 | |
18 | 1 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 13.215 | |
19 | 33 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 13.218 | |
20 | 13 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 13.264 | |
21 | 40 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.297 | |
22 | 2 | 19 | Chris Windom Canton, IL | Canton, IL | 13.321 | |
23 | 29 | 2E | Carson Short Marion, IL | Marion, IL | 13.368 | |
24 | 34 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 13.371 | |
25 | 8 | 5N | Paul Nienhiser Chapin, IL | Chapin, IL | 13.497 | |
26 | 42 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 13.536 | |
27 | 15 | 99 | Alec Sipes Bloomfield, IN | Bloomfield, IN | 13.577 | |
28 | 5 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 13.586 | |
29 | 3 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 13.617 | |
30 | 7 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | 13.634 | |
31 | 24 | 34C | Robert Carrington Greencastle, IN | Greencastle, IN | 13.665 | |
32 | 37 | 11S | Stephen Schnapf Newburgh, IN | Newburgh, IN | 13.697 | |
33 | 23 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 13.784 | |
34 | 4 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 13.823 | |
35 | 6 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | 13.871 | |
36 | 45 | 2 | Thomas Meseraull San Jose, CA | San Jose, CA | 13.894 | |
37 | 30 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 13.993 | |
38 | 9 | 9 | Shayna Ensign Sebastopol, CA | Sebastopol, CA | 14.226 | |
39 | 18 | 2C | Tim Creech II Indianapolis, IN | Indianapolis, IN | 14.245 | |
40 | 11 | 36 | Collin Ambrose Owensboro, KY | Owensboro, KY | 14.245 | |
41 | 39 | 18C | Cindy Chambers Bloomington, IN | Bloomington, IN | 14.289 | |
42 | 17 | 4C | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 14.299 | |
43 | 35 | 84 | Stan Beadles Owensville, IN | Owensville, IN | 14.349 | |
44 | 14 | 57R | Nate McMillin Brazil, IN | Brazil, IN | 14.373 | |
45 | 12 | 7R | Ryan Bond Haubstadt, IN | Haubstadt, IN | 15.656 |