$0.00Cart (0)
4/23/2021 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
MOWA 410 Sprint Car | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 24 DNF | -8 |
Heat 1 | 10 | 6 | 4 |
Qualifying | 11.079 | 28 | -2 |
MOWA 410 Sprint Car
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 6 | |
3 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
5 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
6 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 6 | |
7 | 15 | 14 | Tim Kaeding San Jose, CA | San Jose, CA | 8 | |
8 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
9 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -7 | |
10 | 6 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -4 | |
11 | 13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
12 | 19 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 | |
13 | 9 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -4 | |
14 | 24 | 33M | Mason Daniel Springville, CA | Springville, CA | 10 | |
15 | 17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
16 | 20 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 4 | |
17 | 11 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | -6 | |
18 | 21 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
19 DNF | 18 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
20 DNF | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -16 | |
21 DNF | 14 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -7 | |
22 DNF | 23 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
23 DNF | 22 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
24 DNF | 16 | 96 | Robert Ballou Rocklin, CA | Rocklin, CA | -8 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
2 | 4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
3 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
4 | 3 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
5 | 5 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
6 | 9 | 33M | Mason Daniel Springville, CA | Springville, CA | 3 | |
7 | 8 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
8 DNF | 6 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | -2 | |
9 DNF | 7 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | -2 | |
10 DNF | 10 | 47 | Terry Babb Decatur, IL | Decatur, IL | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 6 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
5 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
6 | 5 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
5 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 10 | 96 | Robert Ballou Rocklin, CA | Rocklin, CA | 4 | |
7 | 6 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
8 DNF | 9 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
9 DNF | 7 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | -2 | |
10 DNF | 8 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
5 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
7 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
8 | 8 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
9 | 10 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
10 DNF | 9 | 47 | Terry Babb Decatur, IL | Decatur, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 1 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
3 | 6 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
4 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
5 | 7 | 14 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
6 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
7 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
8 | 9 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 1 | |
9 | 8 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 09.990 | |
2 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.050 | |
3 | 22 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 10.070 | |
4 | 24 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.112 | |
5 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.114 | |
6 | 16 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.129 | |
7 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.216 | |
8 | 3 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 10.223 | |
9 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.248 | |
10 | 11 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.306 | |
11 | 27 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.334 | |
12 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.375 | |
13 | 29 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.377 | |
14 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 10.458 | |
15 | 8 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 10.461 | |
16 | 6 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 10.461 | |
17 | 20 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10.467 | |
18 | 17 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.487 | |
19 | 10 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | 10.488 | |
20 | 28 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.513 | |
21 | 15 | 14 | Tim Kaeding San Jose, CA | San Jose, CA | 10.537 | |
22 | 18 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 10.631 | |
23 | 12 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.646 | |
24 | 4 | 33M | Mason Daniel Springville, CA | Springville, CA | 10.752 | |
25 | 13 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 10.793 | |
26 | 23 | 47 | Terry Babb Decatur, IL | Decatur, IL | 10.913 | |
27 | 21 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 10.939 | |
28 | 26 | 96 | Robert Ballou Rocklin, CA | Rocklin, CA | 11.079 | |
29 | 25 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 59.999 |