$0.00Cart (0)
4/20/2013 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 4 | 5 | -1 |
Heat 4 | 6 | 8 | -2 |
Qualifying | 12.682 | 24 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 3 | |
2 | 5 | 6 | David Gravel Watertown, CT | Watertown, CT | 3 | |
3 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
4 | 9 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 5 | |
5 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
6 | 14 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 | |
7 | 8 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
8 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 9 | |
9 | 18 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 9 | |
10 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 | |
11 | 24 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13 | |
12 | 11 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
13 | 25 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 12 | |
14 | 13 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
15 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -8 | |
16 | 20 | 13 | Jason Leffler Long Beach, CA | Long Beach, CA | 4 | |
17 | 22 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 5 | |
18 | 19 | 82 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
19 | 21 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 | |
20 | 15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 | |
21 | 1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -20 | |
22 | 2 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -20 | |
23 | 23 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
24 | 12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -12 | |
25 | 10 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | -15 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
2 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
3 | 2 | 82 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
4 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
5 | 4 | 12X | Robert Ballou Rocklin, CA | Rocklin, CA | -1 | |
6 | 14 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 8 | |
7 | 6 | 66 | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
8 | 11 | 4M | Kody Kinser Bloomington, IN | Bloomington, IN | 3 | |
9 | 10 | 12 | Levi Jones Olney, IL | Olney, IL | 1 | |
10 | 5 | 83M | Wes McIntyre McCordsville, IN | McCordsville, IN | -5 | |
11 | 12 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | 1 | |
12 | 9 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | -3 | |
13 | 13 | 10 | Shane Stewart Bixby, OK | Bixby, OK | - | |
14 | 8 | 7K | Chad Blonde Litchfield, MI | Litchfield, MI | -6 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
3 | 1X | Kurt Gross Washington, IN | Washington, IN | - | ||
4 | 22T | Miranda Throckmorton Avon, IN | Avon, IN | - | ||
5 | TI64 | Alex Pettas Tempe, AZ | Tempe, AZ | - | ||
6 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | - | ||
7 | 2X | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
2 | 2 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
3 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 5 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
5 | 3 | 6 | David Gravel Watertown, CT | Watertown, CT | -2 | |
6 | 8 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
7 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
8 | 9 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
9 | 10 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
10 | 6 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
2 | 1 | 2 | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
3 | 3 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
4 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
5 | 6 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 | |
6 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
7 | 9 | 10 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
8 | 8 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | - | |
9 | 7 | 83M | Wes McIntyre McCordsville, IN | McCordsville, IN | -2 | |
10 | 10 | 1X | Kurt Gross Washington, IN | Washington, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
2 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
3 | 5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 2 | |
4 | 1 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | |
5 | 4 | 6 | David Gravel Watertown, CT | Watertown, CT | -1 | |
6 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
7 | 8 | 12 | Levi Jones Olney, IL | Olney, IL | 1 | |
8 | 9 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
9 | 7 | 66 | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 | |
10 | 10 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 3 | |
2 | 3 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
4 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | |
5 | 6 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
7 | 5 | 82 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
8 | 8 | 4M | Kody Kinser Bloomington, IN | Bloomington, IN | - | |
9 | 10 | 22T | Miranda Throckmorton Avon, IN | Avon, IN | 1 | |
10 | 9 | 2X | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
3 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
4 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
5 | 5 | 13 | Jason Leffler Long Beach, CA | Long Beach, CA | - | |
6 | 8 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | 2 | |
7 | 9 | TI64 | Alex Pettas Tempe, AZ | Tempe, AZ | 2 | |
8 | 6 | 12X | Robert Ballou Rocklin, CA | Rocklin, CA | -2 | |
9 | 7 | 7K | Chad Blonde Litchfield, MI | Litchfield, MI | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 11.756 | ||
2 | 6 | David Gravel Watertown, CT | Watertown, CT | 11.977 | ||
3 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 12.073 | ||
4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.082 | ||
5 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 12.111 | ||
6 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 12.125 | ||
7 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 12.223 | ||
8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.231 | ||
9 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.271 | ||
10 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.311 | ||
11 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.313 | ||
12 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 12.330 | ||
13 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 12.377 | ||
14 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.429 | ||
15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.444 | ||
16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.465 | ||
17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.489 | ||
18 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 12.489 | ||
19 | 82 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.500 | ||
20 | 13 | Jason Leffler Long Beach, CA | Long Beach, CA | 12.503 | ||
21 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 12.547 | ||
22 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.559 | ||
23 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.639 | ||
24 | 12X | Robert Ballou Rocklin, CA | Rocklin, CA | 12.682 | ||
25 | 83M | Wes McIntyre McCordsville, IN | McCordsville, IN | 12.701 | ||
26 | 66 | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.702 | ||
27 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.722 | ||
28 | 7K | Chad Blonde Litchfield, MI | Litchfield, MI | 12.759 | ||
29 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | 12.759 | ||
30 | 12 | Levi Jones Olney, IL | Olney, IL | 12.781 | ||
31 | 4M | Kody Kinser Bloomington, IN | Bloomington, IN | 12.842 | ||
32 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | 12.888 | ||
33 | 10 | Shane Stewart Bixby, OK | Bixby, OK | 12.967 | ||
34 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 13.018 | ||
35 | 2X | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | 13.096 | ||
36 | TI64 | Alex Pettas Tempe, AZ | Tempe, AZ | 13.139 | ||
37 | 1X | Kurt Gross Washington, IN | Washington, IN | 13.180 | ||
38 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | 13.251 | ||
39 | 22T | Miranda Throckmorton Avon, IN | Avon, IN | 13.607 |