$0.00Cart (0)
2/17/2022 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 18 | -10 |
Heat 3 | 2 | 1 | 1 |
Qualifying | 14.547 | 19 | 7 |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
2 | 1 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 7 | 20M | Thomas Meseraull San Jose, CA | San Jose, CA | 4 | |
4 | 9 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 5 | |
5 | 19 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 14 | |
6 | 6 | 4 | Justin Grant Ione, CA | Ione, CA | - | |
7 | 3 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -4 | |
8 | 10 | 21X | Carson Short Marion, IL | Marion, IL | 2 | |
9 | 23 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 14 | |
10 | 22 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 12 | |
11 | 11 | 39 | Shane Cottle Kansas, IL | Kansas, IL | - | |
12 | 12 | 61M | Brady Short Mitchell, IN | Mitchell, IN | - | |
13 | 16 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 | |
14 | 14 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
15 | 17 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | 2 | |
16 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -11 | |
17 | 13 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | -4 | |
18 | 8 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -10 | |
19 | 18 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
20 | 20 | 66 | Shane Cockrum Benton, IL | Benton, IL | - | |
21 | 21 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | |
22 | 4 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | -18 | |
23 | 15 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -8 | |
DNS | 24 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |
2 | 2 | 21X | Carson Short Marion, IL | Marion, IL | - | |
3 | 3 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
4 | 9 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 5 | |
5 | 4 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | -1 | |
6 | 5 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -1 | |
7 | 10 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
8 | 6 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -2 | |
9 | 7 | 57B | Cole Bodine Rossville, IN | Rossville, IN | -2 | |
10 | 12 | 5G | Briggs Danner Allentown, PA | Allentown, PA | 2 | |
11 | 8 | 15 | Carson Garrett Littleton, CO | Littleton, CO | -3 | |
12 | 13 | 28 | Brandon Mattox Cory, IN | Cory, IN | 1 | |
13 | 11 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | -2 | |
14 | 15 | 75 | Dustin Clark Washington, IN | Washington, IN | 1 | |
15 | 14 | 2B | Chad Boespflug Lebanon, IN | Lebanon, IN | -1 | |
16 | 17 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
17 | 16 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | -1 | |
18 | 18 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Dustin Clark Washington, IN | Washington, IN | - | |
2 | 3 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
3 | 2 | 0 | Steve Irwin Fenton, MI | Fenton, MI | -1 | |
4 | 6 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | 2 | |
5 | 7 | 57C | Jack Hoyer Frankfort, IN | Frankfort, IN | 2 | |
6 | 5 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | -1 | |
7 | 4 | 21 | Dallas Hewitt Troy, OH | Troy, OH | -3 | |
8 | 12 | 17GP | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 4 | |
9 | 9 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
10 | 11 | 4X | Josh Turner Osseo, MI | Osseo, MI | 1 | |
11 | 10 | 71 | Robert Bell Colfax, IA | Colfax, IA | -1 | |
12 | 8 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -4 | |
DNS | 13 | 7V | Eddie Vancil Olney, IL | Olney, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Justin Grant Ione, CA | Ione, CA | 5 | |
2 | 4 | 39 | Shane Cottle Kansas, IL | Kansas, IL | 2 | |
3 | 2 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 5 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 | |
5 | 7 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 2 | |
6 | 8 | 28 | Brandon Mattox Cory, IN | Cory, IN | 2 | |
7 | 1 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -6 | |
8 | 9 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
9 | 10 | 57C | Jack Hoyer Frankfort, IN | Frankfort, IN | 1 | |
10 | 11 | 4X | Josh Turner Osseo, MI | Osseo, MI | 1 | |
11 | 3 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | |
2 | 2 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
3 | 5 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
4 | 4 | 61M | Brady Short Mitchell, IN | Mitchell, IN | - | |
5 | 7 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 2 | |
6 | 1 | 57B | Cole Bodine Rossville, IN | Rossville, IN | -5 | |
7 | 3 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -4 | |
8 | 8 | 2B | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |
9 | 11 | 17GP | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 2 | |
10 | 9 | 21 | Dallas Hewitt Troy, OH | Troy, OH | -1 | |
11 | 10 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | |
2 | 1 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -1 | |
3 | 5 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
4 | 3 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 | |
5 | 6 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 1 | |
6 | 4 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | -2 | |
7 | 8 | 75 | Dustin Clark Washington, IN | Washington, IN | 1 | |
8 | 7 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | -1 | |
9 | 9 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | - | |
10 | 10 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
11 | 11 | 7V | Eddie Vancil Olney, IL | Olney, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20M | Thomas Meseraull San Jose, CA | San Jose, CA | 3 | |
2 | 6 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | |
3 | 2 | 66 | Shane Cockrum Benton, IL | Benton, IL | -1 | |
4 | 3 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | -1 | |
5 | 5 | 21X | Carson Short Marion, IL | Marion, IL | - | |
6 | 1 | 15 | Carson Garrett Littleton, CO | Littleton, CO | -5 | |
7 | 7 | 5G | Briggs Danner Allentown, PA | Allentown, PA | - | |
8 | 8 | 0 | Steve Irwin Fenton, MI | Fenton, MI | - | |
9 | 9 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | - | |
10 | 10 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Justin Grant Ione, CA | Ione, CA | 13.959 | |
2 | 23 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.979 | |
3 | 1 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 14.027 | |
4 | 22 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 14.128 | |
5 | 11 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.190 | |
6 | 27 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 14.191 | |
7 | 16 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 14.206 | |
8 | 29 | 21X | Carson Short Marion, IL | Marion, IL | 14.214 | |
9 | 36 | 39 | Shane Cottle Kansas, IL | Kansas, IL | 14.324 | |
10 | 13 | 61M | Brady Short Mitchell, IN | Mitchell, IN | 14.404 | |
11 | 7 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | 14.406 | |
12 | 12 | 20M | Thomas Meseraull San Jose, CA | San Jose, CA | 14.410 | |
13 | 31 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 14.420 | |
14 | 3 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 14.433 | |
15 | 25 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.477 | |
16 | 6 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | 14.478 | |
17 | 34 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.528 | |
18 | 41 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.536 | |
19 | 26 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 14.547 | |
20 | 14 | 66 | Shane Cockrum Benton, IL | Benton, IL | 14.548 | |
21 | 10 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 14.549 | |
22 | 24 | 57B | Cole Bodine Rossville, IN | Rossville, IN | 14.583 | |
23 | 32 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 14.642 | |
24 | 28 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 14.662 | |
25 | 33 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 14.685 | |
26 | 42 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 14.739 | |
27 | 15 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | 14.755 | |
28 | 43 | 5G | Briggs Danner Allentown, PA | Allentown, PA | 14.763 | |
29 | 2 | 28 | Brandon Mattox Cory, IN | Cory, IN | 14.830 | |
30 | 38 | 2B | Chad Boespflug Lebanon, IN | Lebanon, IN | 14.875 | |
31 | 5 | 75 | Dustin Clark Washington, IN | Washington, IN | 14.878 | |
32 | 18 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 14.971 | |
33 | 30 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 15.059 | |
34 | 40 | 21 | Dallas Hewitt Troy, OH | Troy, OH | 15.075 | |
35 | 17 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 15.277 | |
36 | 39 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | 15.343 | |
37 | 35 | 57C | Jack Hoyer Frankfort, IN | Frankfort, IN | 15.397 | |
38 | 9 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 15.533 | |
39 | 8 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.668 | |
40 | 20 | 71 | Robert Bell Colfax, IA | Colfax, IA | 15.793 | |
41 | 19 | 4X | Josh Turner Osseo, MI | Osseo, MI | 15.808 | |
42 | 21 | 17GP | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.838 | |
43 | 37 | 7V | Eddie Vancil Olney, IL | Olney, IL | 16.523 | |
44 | 44 | 5A | Austin Hawkins Bridgeport, IL | Bridgeport, IL | 59.999 |