$0.00Cart (0)
7/22/2023 - Kokomo Speedway
Kokomo, IN
USAC National Sprint Cars & USAC Midwest Thunder Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
Non Wing 410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 6 | 6 |
Heat 1 | 4 | 2 | 2 |
Qualifying 1 | 13.116 | 9 | -4 |
Non Wing 410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | |
2 | 3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 1 | 15 | Carson Garrett Littleton, CO | Littleton, CO | -2 | |
4 | 8 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 4 | |
5 | 7 | 2B | Logan Seavey Sutter, CA | Sutter, CA | 2 | |
6 | 12 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 6 | |
7 | 11 | 4 | Justin Grant Ione, CA | Ione, CA | 4 | |
8 | 20 | 2E | Shane Cottle Kansas, IL | Kansas, IL | 12 | |
9 | 13 | 42 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 | |
10 | 17 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 | |
11 | 10 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 | |
12 | 18 | 34B | Brent Beauchamp Fairland, IN | Fairland, IN | 6 | |
13 | 9 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -4 | |
14 | 22 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 8 | |
15 | 15 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |
16 | 2 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | -14 | |
17 | 16 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 | |
18 | 21 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 3 | |
19 | 6 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | -13 | |
20 | 14 | 6T | Trey Osborne Columbus, OH | Columbus, OH | -6 | |
21 | 19 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -2 | |
22 | 4 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Brandon Mattox Cory, IN | Cory, IN | 4 | |
2 | 9 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 7 | |
3 | 1 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | -2 | |
4 | 16 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 12 | |
5 | 3 | 6T | Trey Osborne Columbus, OH | Columbus, OH | -2 | |
6 | 7 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
Top 6 transfer | ||||||
7 | 15 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 8 | |
8 | 4 | 27 | Alex Bright Collegeville, PA | Collegeville, PA | -4 | |
9 | 6 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | -3 | |
10 | 11 | 2DI | Dustin Ingle Lima, OH | Lima, OH | 1 | |
11 | 2 | 17GP | Max Adams Loomis, CA | Loomis, CA | -9 | |
12 | 13 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
13 | 10 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -3 | |
14 | 12 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | -2 | |
15 | 8 | 118 | Tyler Hewitt Marion, IN | Marion, IN | -7 | |
16 | 18 | 57B | Cole Bodine Rossville, IN | Rossville, IN | 2 | |
17 | 14 | 31 | Tim Creech II Indianapolis, IN | Indianapolis, IN | -3 | |
18 | 17 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -1 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 5 | |
2 | 1 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -1 | |
3 | 2 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -1 | |
4 | 14 | 57B | Cole Bodine Rossville, IN | Rossville, IN | 10 | |
Top 4 transfer | ||||||
5 | 4 | 57 | Colten Cottle Kansas, IL | Kansas, IL | -1 | |
6 | 3 | 42G | Brayden Clark Tipton, IN | Tipton, IN | -3 | |
7 | 5 | 34F | Parker Frederickson Kokomo, IN | Kokomo, IN | -2 | |
8 | 11 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 3 | |
9 | 15 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 6 | |
10 | 8 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 | |
11 | 12 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 1 | |
12 | 7 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | -5 | |
13 | 9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | -4 | |
14 | 10 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 | |
15 | 13 | 93AU | Travis Millar Wandin North, VIC | Wandin North, VIC | -2 | |
16 | 16 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | - | |
17 DNF | 17 | 00W | Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 1 | |
2 | 5 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | 3 | |
Top 2 transfer | ||||||
3 | 1 | 1 | Justin Zimmerman Athens, TX | Athens, TX | -2 | |
4 | 6 | 75 | Devan Myers Delphi, IN | Delphi, IN | 2 | |
5 | 4 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | -1 | |
6 | 8 | 67 | Tyler Miller Kokomo, IN | Kokomo, IN | 2 | |
7 | 9 | 21S | Bryar Schroeter Kokomo, IN | Kokomo, IN | 2 | |
DNS | 3 | 59 | Larry Kingseed Jr Castalia, OH | Castalia, OH | - | |
DNS | 7 | 99 | Jack James Harlan, IN | Harlan, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
2 | 4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 2 | |
3 | 6 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 3 | |
4 | 1 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -3 | |
Top 4 transfer | ||||||
5 | 5 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | |
6 | 2 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | -4 | |
7 | 7 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | |
8 | 9 | 42G | Brayden Clark Tipton, IN | Tipton, IN | 1 | |
9 | 8 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
10 | 11 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
11 | 10 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | -1 | |
12 | 12 | 57B | Cole Bodine Rossville, IN | Rossville, IN | - | |
13 | 13 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | - | |
14 | 14 | 67 | Tyler Miller Kokomo, IN | Kokomo, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2B | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
2 | 2 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
3 | 6 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 3 | |
4 | 5 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 1 | |
Top 4 transfer | ||||||
5 | 1 | 118 | Tyler Hewitt Marion, IN | Marion, IN | -4 | |
6 | 7 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 | |
7 | 9 | 57 | Colten Cottle Kansas, IL | Kansas, IL | 2 | |
8 | 8 | 31 | Tim Creech II Indianapolis, IN | Indianapolis, IN | - | |
9 | 10 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 1 | |
10 | 11 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 1 | |
11 | 13 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | 2 | |
12 | 12 | 1 | Justin Zimmerman Athens, TX | Athens, TX | - | |
13 | 14 | 21S | Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 | |
14 DNF | 3 | 6T | Trey Osborne Columbus, OH | Columbus, OH | -11 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 4 | |
2 | 6 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | 4 | |
3 | 4 | 42 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
4 | 1 | 2E | Shane Cottle Kansas, IL | Kansas, IL | -3 | |
Top 4 transfer | ||||||
5 | 3 | 27 | Alex Bright Collegeville, PA | Collegeville, PA | -2 | |
6 | 2 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 | |
7 | 9 | 34F | Parker Frederickson Kokomo, IN | Kokomo, IN | 2 | |
8 | 8 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | - | |
9 | 11 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 2 | |
10 | 12 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 2 | |
11 | 10 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | -1 | |
12 | 13 | 75 | Devan Myers Delphi, IN | Delphi, IN | 1 | |
13 DNF | 7 | 2DI | Dustin Ingle Lima, OH | Lima, OH | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
2 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 5 | 4 | Justin Grant Ione, CA | Ione, CA | 2 | |
4 | 2 | 34B | Brent Beauchamp Fairland, IN | Fairland, IN | -2 | |
Top 4 transfer | ||||||
5 | 3 | 28 | Brandon Mattox Cory, IN | Cory, IN | -2 | |
6 | 9 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 3 | |
7 | 7 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | - | |
8 | 4 | 17GP | Max Adams Loomis, CA | Loomis, CA | -4 | |
9 | 11 | 93AU | Travis Millar Wandin North, VIC | Wandin North, VIC | 2 | |
10 | 8 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 | |
11 | 13 | 99 | Jack James Harlan, IN | Harlan, IN | 2 | |
12 DNF | 10 | 00W | Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 | |
13 DNF | 12 | 59 | Larry Kingseed Jr Castalia, OH | Castalia, OH | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 12.924 | |
2 | 33 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 12.957 | |
3 | 37 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | 13.005 | |
4 | 4 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.006 | |
5 | 47 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.023 | |
6 | 48 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 13.056 | |
7 | 25 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 13.075 | |
8 | 26 | 4 | Justin Grant Ione, CA | Ione, CA | 13.112 | |
9 | 5 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 13.116 | |
10 | 43 | 2B | Logan Seavey Sutter, CA | Sutter, CA | 13.145 | |
11 | 50 | 42 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.147 | |
12 | 1 | 17GP | Max Adams Loomis, CA | Loomis, CA | 13.172 | |
13 | 3 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 13.205 | |
14 | 39 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 13.283 | |
15 | 10 | 27 | Alex Bright Collegeville, PA | Collegeville, PA | 13.298 | |
16 | 34 | 28 | Brandon Mattox Cory, IN | Cory, IN | 13.347 | |
17 | 20 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | 13.399 | |
18 | 51 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.405 | |
19 | 41 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.439 | |
20 | 7 | 34B | Brent Beauchamp Fairland, IN | Fairland, IN | 13.468 | |
21 | 40 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 13.470 | |
22 | 28 | 118 | Tyler Hewitt Marion, IN | Marion, IN | 13.511 | |
23 | 16 | 2E | Shane Cottle Kansas, IL | Kansas, IL | 13.517 | |
24 | 46 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.528 | |
25 | 23 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.535 | |
26 | 21 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 13.537 | |
27 | 42 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 13.563 | |
28 | 29 | 2DI | Dustin Ingle Lima, OH | Lima, OH | 13.588 | |
29 | 22 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 13.638 | |
30 | 17 | 31 | Tim Creech II Indianapolis, IN | Indianapolis, IN | 13.644 | |
31 | 18 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 13.659 | |
32 | 8 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.661 | |
33 | 13 | 42G | Brayden Clark Tipton, IN | Tipton, IN | 13.663 | |
34 | 15 | 57 | Colten Cottle Kansas, IL | Kansas, IL | 13.663 | |
35 | 24 | 34F | Parker Frederickson Kokomo, IN | Kokomo, IN | 13.667 | |
36 | 2 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 13.683 | |
37 | 45 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | 13.707 | |
38 | 49 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 13.737 | |
39 | 52 | 00W | Noah Whitehouse Greenfield, IN | Greenfield, IN | 13.748 | |
40 | 11 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 13.751 | |
41 | 14 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 13.772 | |
42 | 6 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 13.773 | |
43 | 44 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 13.773 | |
44 | 35 | 93AU | Travis Millar Wandin North, VIC | Wandin North, VIC | 13.795 | |
45 | 9 | 57B | Cole Bodine Rossville, IN | Rossville, IN | 13.816 | |
46 | 53 | 1 | Justin Zimmerman Athens, TX | Athens, TX | 13.822 | |
47 | 27 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 13.901 | |
48 | 32 | 59 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.992 | |
49 | 12 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | 14.070 | |
50 | 31 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | 14.079 | |
51 | 38 | 75 | Devan Myers Delphi, IN | Delphi, IN | 14.098 | |
52 | 30 | 99 | Jack James Harlan, IN | Harlan, IN | 14.382 | |
53 | 36 | 67 | Tyler Miller Kokomo, IN | Kokomo, IN | 15.277 | |
54 | 54 | 21S | Bryar Schroeter Kokomo, IN | Kokomo, IN | 15.330 |