$0.00Cart (0)
6/3/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
USAC A Feature 1 | 16 | 11 | 5 |
USAC Heat 3 | 3 | 3 | - |
USAC Qualifying 1 | 15 | -11 | |
USAC Hot Laps 1 | 15 | -11 |
410 Sprints - Non-Winged
USAC A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 5 | |
2 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 7 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | 4 | |
4 | 1 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | -3 | |
5 | 3 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
6 | 12 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 6 | |
7 | 19 | 2 | Chase Johnson Penngrove, CA | Penngrove, CA | 12 | |
8 | 17 | 1 | Justin Zimmerman Athens, TX | Athens, TX | 9 | |
9 | 10 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
10 | 13 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
11 | 16 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 5 | |
12 | 9 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -3 | |
13 | 8 | 15 | Carson Garrett Littleton, CO | Littleton, CO | -5 | |
14 | 4 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | -10 | |
15 | 2 | 4 | Justin Grant Ione, CA | Ione, CA | -13 | |
16 | 21 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 5 | |
17 | 15 | 2J | J.J. Yeley Charlotte, NC | Charlotte, NC | -2 | |
18 | 18 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | |
19 | 14 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -5 | |
20 | 23 | 2B | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
21 | 22 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | 1 | |
22 | 11 | 17GP | Max Adams Loomis, CA | Loomis, CA | -11 | |
23 | 20 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
USAC B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2J | J.J. Yeley Charlotte, NC | Charlotte, NC | 2 | |
2 | 1 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 | |
3 | 6 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 3 | |
4 | 5 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
5 | 15 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 10 | |
6 | 7 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | 1 | |
7 | 2 | 2B | Logan Seavey Sutter, CA | Sutter, CA | -5 | |
8 | 4 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | -4 | |
9 | 8 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | |
10 | 13 | 82 | Vinny Ward Springfield, IL | Springfield, IL | 3 | |
11 | 12 | 11B | Ben Woods Newton, IA | Newton, IA | 1 | |
12 | 10 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 | |
13 | 14 | 12X | Doug Sylvester Ottumwa, IA | Ottumwa, IA | 1 | |
14 | 9 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | -5 | |
15 | 11 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -4 |
USAC Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
2 | 1 | 2 | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
3 | 5 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
4 | 6 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 2 | |
5 | 2 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | -3 | |
6 | 3 | 2B | Logan Seavey Sutter, CA | Sutter, CA | -3 | |
7 | 7 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | - | |
8 | 8 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
USAC Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 1 | |
2 | 4 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 | |
3 | 5 | 4 | Justin Grant Ione, CA | Ione, CA | 2 | |
4 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 3 | 2J | J.J. Yeley Charlotte, NC | Charlotte, NC | -2 | |
6 | 7 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | |
7 | 8 | 11B | Ben Woods Newton, IA | Newton, IA | 1 | |
8 | 1 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -7 |
USAC Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | |
2 | 2 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | |
3 | 3 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
4 | 4 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | - | |
5 | 1 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -4 | |
6 | 8 | 82 | Vinny Ward Springfield, IL | Springfield, IL | 2 | |
7 | 7 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | - | |
8 | 6 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
USAC Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Wesley Smith Nixa, MO | Nixa, MO | - | |
2 | 3 | 1 | Justin Zimmerman Athens, TX | Athens, TX | 1 | |
3 | 6 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | 3 | |
4 | 5 | 17GP | Max Adams Loomis, CA | Loomis, CA | 1 | |
5 | 4 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 | |
6 | 7 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 1 | |
7 | 8 | 12X | Doug Sylvester Ottumwa, IA | Ottumwa, IA | 1 | |
8 | 2 | 6D | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -6 |
USAC Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | ||
2 | 3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | ||
3 | 19 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | ||
4 | 8 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | ||
5 | 2 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | ||
6 | 12 | 4 | Justin Grant Ione, CA | Ione, CA | ||
7 | 16 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | ||
8 | 1 | 17GP | Max Adams Loomis, CA | Loomis, CA | ||
9 | 18 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | ||
10 | 29 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | ||
11 | 15 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | ||
12 | 24 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | ||
13 | 21 | 2B | Logan Seavey Sutter, CA | Sutter, CA | ||
14 | 31 | 2J | J.J. Yeley Charlotte, NC | Charlotte, NC | ||
15 | 4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | ||
16 | 32 | 1 | Justin Zimmerman Athens, TX | Athens, TX | ||
17 | 5 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | ||
18 | 11 | 15 | Carson Garrett Littleton, CO | Littleton, CO | ||
19 | 17 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | ||
20 | 7 | 6D | Isaac Chapple Willow Branch, IN | Willow Branch, IN | ||
21 | 14 | 2 | Chase Johnson Penngrove, CA | Penngrove, CA | ||
22 | 6 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | ||
23 | 9 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | ||
24 | 22 | 44 | Wesley Smith Nixa, MO | Nixa, MO | ||
25 | 23 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | ||
26 | 10 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | ||
27 | 13 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | ||
28 | 27 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | ||
29 | 20 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | ||
30 | 30 | 11B | Ben Woods Newton, IA | Newton, IA | ||
31 | 28 | 82 | Vinny Ward Springfield, IL | Springfield, IL | ||
32 | 26 | 12X | Doug Sylvester Ottumwa, IA | Ottumwa, IA |
USAC Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | ||
2 | 3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | ||
3 | 19 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | ||
4 | 8 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | ||
5 | 2 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | ||
6 | 12 | 4 | Justin Grant Ione, CA | Ione, CA | ||
7 | 16 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | ||
8 | 1 | 17GP | Max Adams Loomis, CA | Loomis, CA | ||
9 | 18 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | ||
10 | 29 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | ||
11 | 15 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | ||
12 | 24 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | ||
13 | 21 | 2B | Logan Seavey Sutter, CA | Sutter, CA | ||
14 | 31 | 2J | J.J. Yeley Charlotte, NC | Charlotte, NC | ||
15 | 4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | ||
16 | 32 | 1 | Justin Zimmerman Athens, TX | Athens, TX | ||
17 | 5 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | ||
18 | 11 | 15 | Carson Garrett Littleton, CO | Littleton, CO | ||
19 | 17 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | ||
20 | 7 | 6D | Isaac Chapple Willow Branch, IN | Willow Branch, IN | ||
21 | 14 | 2 | Chase Johnson Penngrove, CA | Penngrove, CA | ||
22 | 6 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | ||
23 | 9 | 47 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | ||
24 | 22 | 44 | Wesley Smith Nixa, MO | Nixa, MO | ||
25 | 23 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | ||
26 | 10 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | ||
27 | 13 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | ||
28 | 27 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | ||
29 | 20 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | ||
30 | 30 | 11B | Ben Woods Newton, IA | Newton, IA | ||
31 | 28 | 82 | Vinny Ward Springfield, IL | Springfield, IL | ||
32 | 26 | 12X | Doug Sylvester Ottumwa, IA | Ottumwa, IA |