$0.00Cart (0)
5/26/2014 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Qualifying | 13.251 | 32 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
2 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
3 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
4 | 9 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 | |
5 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
6 | 17 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 11 | |
7 | 14 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 7 | |
8 | 7 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
9 | 10 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
10 | 25 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15 | |
11 | 8 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -3 | |
12 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10 | |
13 | 21 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 | |
14 | 12 | 80 | Trey Gustin West Union, OH | West Union, OH | -2 | |
15 | 13 | 83 | David Gravel Watertown, CT | Watertown, CT | -2 | |
16 | 20 | 53 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
17 | 19 | 21 | Dallas Hewitt Troy, OH | Troy, OH | 2 | |
18 | 24 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 | |
19 | 15 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | -4 | |
20 | 18 | 67 | Christopher Bell Norman, OK | Norman, OK | -2 | |
21 | 5 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | -16 | |
22 | 6 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -16 | |
23 | 23 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
24 | 11 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -13 | |
25 | 16 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | -9 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
2 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
3 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 8 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | |
6 | 1 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -5 | |
7 | 6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
8 | 7 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 5 | |
2 | 5 | 67 | Christopher Bell Norman, OK | Norman, OK | 3 | |
3 | 1 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | -2 | |
4 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
5 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
6 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
7 | 8 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | |
8 | 9 | 6 | Cody Gardner Milford, OH | Milford, OH | 1 | |
9 | 2 | 80 | Trey Gustin West Union, OH | West Union, OH | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
2 | 2 | 83 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
5 | 5 | 21 | Dallas Hewitt Troy, OH | Troy, OH | - | |
6 | 7 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
7 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
8 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
9 | 8 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | |
2 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
3 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 1 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 5 | 53 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
7 | 8 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
8 | 9 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 1 | |
9 | 6 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.234 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.285 | ||
3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 12.298 | ||
4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 12.307 | ||
5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.322 | ||
6 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.333 | ||
7 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.357 | ||
8 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 12.357 | ||
9 | 80 | Trey Gustin West Union, OH | West Union, OH | 12.445 | ||
10 | 83 | David Gravel Watertown, CT | Watertown, CT | 12.458 | ||
11 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.503 | ||
12 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.516 | ||
13 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 12.525 | ||
14 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 12.570 | ||
15 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | 12.632 | ||
16 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 12.651 | ||
17 | 67 | Christopher Bell Norman, OK | Norman, OK | 12.653 | ||
18 | 21 | Dallas Hewitt Troy, OH | Troy, OH | 12.704 | ||
19 | 53 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.712 | ||
20 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.735 | ||
21 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 12.782 | ||
22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.784 | ||
23 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.852 | ||
24 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.877 | ||
25 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.884 | ||
26 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.940 | ||
27 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.946 | ||
28 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.065 | ||
29 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.107 | ||
30 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 13.182 | ||
31 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 13.241 | ||
32 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 13.251 | ||
33 | 6 | Cody Gardner Milford, OH | Milford, OH | 13.314 | ||
34 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.435 | ||
35 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 13.676 | ||
36 | 33M | Logan Hupp Columbus, IN | Columbus, IN | 14.071 |