$0.00Cart (0)
9/17/2014 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 7 | 11 | -4 |
Heat 3 | 7 | 8 | -1 |
Qualifying | 17.828 | 27 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
3 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
4 | 12 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 8 | |
5 | 8 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
6 | 9 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
7 | 10 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 3 | |
8 | 11 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
9 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -6 | |
10 | 16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 6 | |
11 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
12 | 20 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 8 | |
13 | 15 | 53 | Christopher Bell Norman, OK | Norman, OK | 2 | |
14 | 6 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -8 | |
15 | 23 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | 8 | |
16 | 21 | 9W | Derek Hagar Marion, AR | Marion, AR | 5 | |
17 | 14 | 33 | Danny Lasoski Dover, MO | Dover, MO | -3 | |
18 | 4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -14 | |
19 | 5 | 83 | David Gravel Watertown, CT | Watertown, CT | -14 | |
20 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -3 | |
21 | 18 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 | |
22 | 22 | 59 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
23 | 24 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
24 | 19 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 3 | 59 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
3 | 6 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
4 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
5 | 4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
6 | 5 | 3G | Dave Blaney Concord, NC | Concord, NC | -1 | |
7 | 8 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
8 | 9 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 1 | |
9 | 11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
10 | 10 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | - | |
11 | 7 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -4 | |
12 | 12 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - | |
13 | 13 | 71 | Bryan Clauson Noblesville, IN | Noblesville, IN | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
5 | 6 | 83 | David Gravel Watertown, CT | Watertown, CT | 1 | |
6 | 8 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
7 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
8 | 5 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
3 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
5 | 6 | 9W | Derek Hagar Marion, AR | Marion, AR | 1 | |
6 | 7 | 3G | Dave Blaney Concord, NC | Concord, NC | 1 | |
7 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
8 | 8 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 1 | 33 | Danny Lasoski Dover, MO | Dover, MO | -3 | |
5 | 5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
6 | 6 | 59 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
7 | 8 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | 1 | |
8 | 7 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 1 | 53 | Christopher Bell Norman, OK | Norman, OK | -2 | |
4 | 3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -1 | |
5 | 6 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
7 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
8 | 7 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.777 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.877 | ||
3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.028 | ||
4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 17.060 | ||
5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 17.133 | ||
6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.153 | ||
7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 17.167 | ||
8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 17.190 | ||
9 | 83 | David Gravel Watertown, CT | Watertown, CT | 17.209 | ||
10 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 17.228 | ||
11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 17.264 | ||
12 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 17.270 | ||
13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 17.271 | ||
14 | 33 | Danny Lasoski Dover, MO | Dover, MO | 17.320 | ||
15 | 53 | Christopher Bell Norman, OK | Norman, OK | 17.344 | ||
16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 17.366 | ||
17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 17.424 | ||
18 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.431 | ||
19 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.628 | ||
20 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 17.667 | ||
21 | 9W | Derek Hagar Marion, AR | Marion, AR | 17.686 | ||
22 | 59 | Tim Kaeding San Jose, CA | San Jose, CA | 17.694 | ||
23 | 71MX | Paul May Terre Haute, IN | Terre Haute, IN | 17.706 | ||
24 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 17.728 | ||
25 | 3G | Dave Blaney Concord, NC | Concord, NC | 17.779 | ||
26 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 17.789 | ||
27 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 17.828 | ||
28 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 17.858 | ||
29 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 17.881 | ||
30 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | 17.987 | ||
31 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 18.490 | ||
32 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 18.975 | ||
33 | 71 | Bryan Clauson Noblesville, IN | Noblesville, IN | 18.134 |
Heat 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Paul McMahan Nashville, TN | Nashville, TN | ||
2 | 4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | ||
3 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | ||
4 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | ||
5 | 5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | ||
6 | 7 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | ||
7 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | ||
8 | 8 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN |