$0.00Cart (0)
2/20/2015 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | - | |
Heat 1 | 1 | - | |
Qualifying | 9 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
5 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
6 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | ||
7 | 5 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
8 | 66 | Shane Cockrum Benton, IL | Benton, IL | - | ||
9 | 41 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
10 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
11 | 2 | Chris Windom Canton, IL | Canton, IL | - | ||
12 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
13 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
14 | 15 | Aaron Farney Brookston, IN | Brookston, IN | - | ||
15 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
16 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
17 | 21K | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
18 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
19 | 77D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
20 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
21 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | - | ||
22 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
23 | 21X | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
24 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
2 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
3 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
4 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
5 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
6 | 41 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
7 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
8 | 57B | Brandon Spithaler Butler, PA | Butler, PA | - | ||
9 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | - | ||
10 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
11 | 12 | Kent Wolters Tipp City, OH | Tipp City, OH | - | ||
12 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
13 | 20 | Frank Carlsson Jr Oxford, FL | Oxford, FL | - | ||
14 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | ||
3 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 2 | Chris Windom Canton, IL | Canton, IL | - | ||
5 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
6 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
7 | 57B | Brandon Spithaler Butler, PA | Butler, PA | - | ||
8 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
2 | 21K | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
3 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
4 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
5 | 41 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
6 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
7 | 12 | Kent Wolters Tipp City, OH | Tipp City, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
2 | 21X | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
3 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
4 | 66 | Shane Cockrum Benton, IL | Benton, IL | - | ||
5 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
6 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | - | ||
7 | 20 | Frank Carlsson Jr Oxford, FL | Oxford, FL | - | ||
8 | 21 | Carson Short Marion, IL | Marion, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
2 | 77D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
3 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | ||
4 | 15 | Aaron Farney Brookston, IN | Brookston, IN | - | ||
5 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
6 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
7 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.454 | ||
2 | 41 | Bryan Clauson Noblesville, IN | Noblesville, IN | |||
3 | 66 | Shane Cockrum Benton, IL | Benton, IL | |||
4 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | |||
5 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | |||
6 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | |||
7 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | |||
8 | 40 | Justin Grant Ione, CA | Ione, CA | |||
9 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | |||
10 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | |||
11 | 21X | Kyle Cummins Princeton, IN | Princeton, IN | |||
12 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | |||
13 | 2 | Chris Windom Canton, IL | Canton, IL | |||
14 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | |||
15 | 21 | Carson Short Marion, IL | Marion, IL | |||
16 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | |||
17 | 11P | Brady Short Mitchell, IN | Mitchell, IN | |||
18 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | |||
19 | 5 | Chad Boespflug Lebanon, IN | Lebanon, IN | |||
20 | 15 | Aaron Farney Brookston, IN | Brookston, IN | |||
21 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | |||
22 | 21K | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | |||
23 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | |||
24 | 77D | Zach Daum Pocahontas, IL | Pocahontas, IL | |||
25 | 57B | Brandon Spithaler Butler, PA | Butler, PA | |||
26 | 7G | Isaac Chapple Willow Branch, IN | Willow Branch, IN | |||
27 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | |||
28 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | |||
29 | 71 | Robert Bell Colfax, IA | Colfax, IA | |||
30 | 12 | Kent Wolters Tipp City, OH | Tipp City, OH | |||
31 | 20 | Frank Carlsson Jr Oxford, FL | Oxford, FL |