$0.00Cart (0)
4/26/2015 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | - | |
Heat 4 | 2 | - | |
Qualifying | 17.872 | 4 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
5 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
6 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
7 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
8 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
9 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
10 | 2X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
11 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
12 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
13 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
14 | 27 | Danny Thoman Lexington, MO | Lexington, MO | - | ||
15 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | - | ||
16 | 11 | Ryan Kitchen Lincoln, NE | Lincoln, NE | - | ||
17 | 09 | Joshua Stephens Murfereesboro, TN | Murfereesboro, TN | - | ||
18 | 69X | Mike Moore Fremont, OH | Fremont, OH | - | ||
19 | 75 | Chris Parkinson Gladstone, MO | Gladstone, MO | - | ||
20 | 24X | Ricky Lee Stangl Lees Summit, MO | Lees Summit, MO | - | ||
21 | 42 | Warren Johnson Overland Park, KS | Overland Park, KS | - | ||
22 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | - | ||
2 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
3 | 42 | Warren Johnson Overland Park, KS | Overland Park, KS | - | ||
4 | 69X | Mike Moore Fremont, OH | Fremont, OH | - | ||
5 | 09 | Joshua Stephens Murfereesboro, TN | Murfereesboro, TN | - | ||
6 | 27 | Danny Thoman Lexington, MO | Lexington, MO | - | ||
7 | 12X | John Helm Kearney, MO | Kearney, MO | - | ||
8 | 7JR | Robert Black Creighton, MO | Creighton, MO | - | ||
9 | 8 | Jeff Wingate Centertown, MO | Centertown, MO | - | ||
10 | 71 | Robert Bell Colfax, IA | Colfax, IA | - | ||
11 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | - | ||
12 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | - | ||
13 | 99 | Michael Ell Raymore, MO | Raymore, MO | - | ||
14 | 0 | Alex Schriever Hartford, SD | Hartford, SD | - | ||
15 | 41 | Scott Comstock Prairie Home, MO | Prairie Home, MO | - | ||
16 | 13 | Clyde Knipp California, MO | California, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 2X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
4 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
5 | 27 | Danny Thoman Lexington, MO | Lexington, MO | - | ||
6 | 7JR | Robert Black Creighton, MO | Creighton, MO | - | ||
7 | 99 | Michael Ell Raymore, MO | Raymore, MO | - | ||
8 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
2 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 11 | Ryan Kitchen Lincoln, NE | Lincoln, NE | - | ||
5 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | - | ||
6 | 0 | Alex Schriever Hartford, SD | Hartford, SD | - | ||
7 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | - | ||
8 | 8 | Jeff Wingate Centertown, MO | Centertown, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
2 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
3 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
4 | 24X | Ricky Lee Stangl Lees Summit, MO | Lees Summit, MO | - | ||
5 | 42 | Warren Johnson Overland Park, KS | Overland Park, KS | - | ||
6 | 12X | John Helm Kearney, MO | Kearney, MO | - | ||
7 | 71 | Robert Bell Colfax, IA | Colfax, IA | - | ||
8 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 75 | Chris Parkinson Gladstone, MO | Gladstone, MO | - | ||
4 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
5 | 69X | Mike Moore Fremont, OH | Fremont, OH | - | ||
6 | 09 | Joshua Stephens Murfereesboro, TN | Murfereesboro, TN | - | ||
7 | 13 | Clyde Knipp California, MO | California, MO | - | ||
8 | 41 | Scott Comstock Prairie Home, MO | Prairie Home, MO | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | 17.675 | ||
2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.703 | ||
3 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | 17.866 | ||
4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 17.872 | ||
5 | 15F | Aaron Farney Brookston, IN | Brookston, IN | 17.986 | ||
6 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 18.094 | ||
7 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | 18.187 | ||
8 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | 18.223 | ||
9 | 2X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 18.281 | ||
10 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | 18.365 | ||
11 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | 18.375 | ||
12 | 21X | Chris Windom Canton, IL | Canton, IL | 18.419 | ||
13 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | 18.593 | ||
14 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | 18.768 | ||
15 | 24X | Ricky Lee Stangl Lees Summit, MO | Lees Summit, MO | 18.937 | ||
16 | 75 | Chris Parkinson Gladstone, MO | Gladstone, MO | 19.093 | ||
17 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 19.415 | ||
18 | 11 | Ryan Kitchen Lincoln, NE | Lincoln, NE | 19.458 | ||
19 | 42 | Warren Johnson Overland Park, KS | Overland Park, KS | 19.480 | ||
20 | 09 | Joshua Stephens Murfereesboro, TN | Murfereesboro, TN | 19.679 | ||
21 | 27 | Danny Thoman Lexington, MO | Lexington, MO | 19.754 | ||
22 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 19.925 | ||
23 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | 20.017 | ||
24 | 69X | Mike Moore Fremont, OH | Fremont, OH | 20.046 | ||
25 | 7JR | Robert Black Creighton, MO | Creighton, MO | 20.099 | ||
26 | 8 | Jeff Wingate Centertown, MO | Centertown, MO | 20.175 | ||
27 | 12X | John Helm Kearney, MO | Kearney, MO | 20.524 | ||
28 | 41 | Scott Comstock Prairie Home, MO | Prairie Home, MO | 20.564 | ||
29 | 99 | Michael Ell Raymore, MO | Raymore, MO | 20.620 | ||
30 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 21.141 | ||
31 | 71 | Robert Bell Colfax, IA | Colfax, IA | 21.155 | ||
32 | 13 | Clyde Knipp California, MO | California, MO | 21.230 |