$0.00Cart (0)
6/30/2007 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
B Feature | 8 | 8 | - |
Heat 1 | 7 | 7 | - |
Qualifying | 13.966 | 17 | -14 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 3 | |
2 | 2 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
3 | 21 | 8H | Shane Stewart Bixby, OK | Bixby, OK | 18 | |
4 | 1 | 92 | Jimmy Stinson Vandalia, OH | Vandalia, OH | -3 | |
5 | 10 | 1R | Phil Gressman Fremont, OH | Fremont, OH | 5 | |
6 | 17 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 11 | |
7 | 7 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
8 | 19 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 11 | |
9 | 13 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 4 | |
10 | 14 | 7K | Dean Jacobs Wooster, OH | Wooster, OH | 4 | |
11 | 3 | 24H | Rob Chaney Wooster, OH | Wooster, OH | -8 | |
12 | 15 | 11M | Brandon Martin Attica, OH | Attica, OH | 3 | |
13 | 22 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 9 | |
14 | 8 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -6 | |
15 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -6 | |
16 | 12 | 20E | Brian Ellenberger Butler, PA | Butler, PA | -4 | |
17 | 24 | 12 | Caleb Griffith Sandusky, OH | Sandusky, OH | 7 | |
18 | 16 | 34 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -2 | |
19 | 20 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | 1 | |
20 | 5 | 2M | Dustin Daggett Portland, MI | Portland, MI | -15 | |
21 | 11 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | -10 | |
22 | 6 | 8J | Kenny Jacobs Holmesville, OH | Holmesville, OH | -16 | |
23 | 23 | 6B | Mike Dussel Gibsonburg, OH | Gibsonburg, OH | - | |
24 | 18 | 22 | Nick Naber Cincinnati, OH | Cincinnati, OH | -6 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
3 | 3 | 12 | Caleb Griffith Sandusky, OH | Sandusky, OH | - | |
4 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
5 | 5 | 9X | Kevin Huntley Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | - | |
7 | 7 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | - | |
8 | 8 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
9 | 9 | 99 | Keith Baxter Chillicothe, OH | Chillicothe, OH | - | |
10 | 10 | 35 | Ron Blair Troy, OH | Troy, OH | - | |
11 | 11 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
12 | 12 | 82 | Mike Miller Wapkoneta, OH | Wapkoneta, OH | - | |
13 | 13 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | - | |
14 | 14 | 16 | Lee Stark Brownsburg, IN | Brownsburg, IN | - | |
15 | 15 | 0 | Gus Wasson Lincolnton, NC | Lincolnton, NC | - | |
16 | 16 | 22B | Ben Gregg Glendale, AZ | Glendale, AZ | - | |
17 | 17 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8H | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 2 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
4 | 4 | 24H | Rob Chaney Wooster, OH | Wooster, OH | - | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
6 | 6 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8J | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |
2 | 2 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | - | |
3 | 3 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
4 | 4 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
6 | 6 | 12 | Caleb Griffith Sandusky, OH | Sandusky, OH | - | |
7 | 7 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
8 | 8 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | - | |
9 | 9 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - | |
10 | 10 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8H | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 2 | 7K | Dean Jacobs Wooster, OH | Wooster, OH | - | |
3 | 3 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
4 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
5 | 5 | 2M | Dustin Daggett Portland, MI | Portland, MI | - | |
6 | 6 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
7 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
8 | 8 | 35 | Ron Blair Troy, OH | Troy, OH | - | |
9 | 9 | 0 | Gus Wasson Lincolnton, NC | Lincolnton, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | |
2 | 2 | 1R | Phil Gressman Fremont, OH | Fremont, OH | - | |
3 | 3 | 92 | Jimmy Stinson Vandalia, OH | Vandalia, OH | - | |
4 | 4 | 22 | Nick Naber Cincinnati, OH | Cincinnati, OH | - | |
5 | 5 | 6B | Mike Dussel Gibsonburg, OH | Gibsonburg, OH | - | |
6 | 6 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | - | |
7 | 7 | 9X | Kevin Huntley Bloomington, IN | Bloomington, IN | - | |
8 | 8 | 99 | Keith Baxter Chillicothe, OH | Chillicothe, OH | - | |
9 | 9 | 11M | Brandon Martin Attica, OH | Attica, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |
2 | 2 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
3 | 3 | 20E | Brian Ellenberger Butler, PA | Butler, PA | - | |
4 | 4 | 24H | Rob Chaney Wooster, OH | Wooster, OH | - | |
5 | 5 | 34 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
6 | 6 | 22B | Ben Gregg Glendale, AZ | Glendale, AZ | - | |
7 | 7 | 82 | Mike Miller Wapkoneta, OH | Wapkoneta, OH | - | |
8 | 8 | 16 | Lee Stark Brownsburg, IN | Brownsburg, IN | - | |
9 | 9 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 8J | Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.439 | |
2 | 9 | 2M | Dustin Daggett Portland, MI | Portland, MI | 13.573 | |
3 | 21 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 13.602 | |
4 | 8 | 24H | Rob Chaney Wooster, OH | Wooster, OH | 13.634 | |
5 | 24 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.636 | |
6 | 32 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | 13.691 | |
7 | 36 | 92 | Jimmy Stinson Vandalia, OH | Vandalia, OH | 13.722 | |
8 | 6 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 13.751 | |
9 | 23 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 13.803 | |
10 | 39 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.862 | |
11 | 14 | 1R | Phil Gressman Fremont, OH | Fremont, OH | 13.872 | |
12 | 12 | 20E | Brian Ellenberger Butler, PA | Butler, PA | 13.885 | |
13 | 33 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.895 | |
14 | 18 | 7K | Dean Jacobs Wooster, OH | Wooster, OH | 13.930 | |
15 | 22 | 11M | Brandon Martin Attica, OH | Attica, OH | 13.962 | |
16 | 16 | 34 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.965 | |
17 | 3 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | 13.966 | |
18 | 7 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 14.003 | |
19 | 28 | 22 | Nick Naber Cincinnati, OH | Cincinnati, OH | 14.005 | |
20 | 30 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 14.022 | |
21 | 20 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | 14.063 | |
22 | 35 | 8H | Shane Stewart Bixby, OK | Bixby, OK | 14.072 | |
23 | 17 | 9X | Kevin Huntley Bloomington, IN | Bloomington, IN | 14.081 | |
24 | 13 | 22B | Ben Gregg Glendale, AZ | Glendale, AZ | 14.118 | |
25 | 29 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 14.179 | |
26 | 5 | 35 | Ron Blair Troy, OH | Troy, OH | 14.203 | |
27 | 2 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 14.238 | |
28 | 34 | 16 | Lee Stark Brownsburg, IN | Brownsburg, IN | 14.238 | |
29 | 25 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | 14.252 | |
30 | 31 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 14.310 | |
31 | 11 | 6B | Mike Dussel Gibsonburg, OH | Gibsonburg, OH | 14.321 | |
32 | 26 | 82 | Mike Miller Wapkoneta, OH | Wapkoneta, OH | 14.332 | |
33 | 15 | 12 | Caleb Griffith Sandusky, OH | Sandusky, OH | 14.364 | |
34 | 37 | 0 | Gus Wasson Lincolnton, NC | Lincolnton, NC | 14.397 | |
35 | 4 | 99 | Keith Baxter Chillicothe, OH | Chillicothe, OH | 14.559 | |
36 | 10 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.910 | |
37 | 38 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 15.284 | |
38 | 1 | 1A | Mark Aldrich Addison, MI | Addison, MI | 59.998 | |
39 | 27 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 59.999 |