$0.00Cart (0)
6/2/2007 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 12 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
2 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
3 | 7K | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
4 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
5 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
7 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
8 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
9 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
10 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
11 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
12 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
13 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
14 | 8H | Shane Stewart Bixby, OK | Bixby, OK | - | ||
15 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
16 | 3X | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
17 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
18 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
19 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
20 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
21 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
22 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
23 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
24 | 8K | Zach Chappell Talala, OK | Talala, OK | - | ||
25 | 2 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
2 | 8K | Zach Chappell Talala, OK | Talala, OK | - | ||
3 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
4 | 2 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
5 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
6 | 3X | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
7 | 11 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
8 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
10 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
11 | 2M | Dustin Daggett Portland, MI | Portland, MI | - | ||
12 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
13 | 75 | Tim Kaeding San Jose, CA | San Jose, CA | - |