$0.00Cart (0)
8/9/2007 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 18 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1Z | Jeff Shepard Finksburg, MD | Finksburg, MD | - | ||
2 | 2 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
3 | 14 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
5 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
7 | 81 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
8 | 10 | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
9 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
10 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
11 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
12 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
13 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | ||
14 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
15 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
16 | 14 | Randy Martin California, MO | California, MO | - | ||
17 | 17G | Travis Cram Knoxville, IA | Knoxville, IA | - | ||
18 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
19 | 13 | Seth Brahmer Wisner, NE | Wisner, NE | - | ||
20 | 94 | Natalie Sather Fargo, ND | Fargo, ND | - | ||
21 | 98 | J.D. Johnson Maize, KS | Maize, KS | - | ||
22 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
23 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
24 | 22AZ | Ben Gregg Glendale, AZ | Glendale, AZ | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17G | Travis Cram Knoxville, IA | Knoxville, IA | - | ||
2 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
4 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
5 | 41 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | ||
6 | 11 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
7 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
8 | 24 | Rob Chaney Wooster, OH | Wooster, OH | - | ||
9 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
10 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
11 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
12 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | ||
13 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
14 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
15 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
16 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
17 | 29 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
18 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
19 | 71G | Garrett Ishii Caruthers, CA | Caruthers, CA | - | ||
20 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
21 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
22 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
2 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
3 | 2X | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
4 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | ||
5 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
6 | 41 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | ||
7 | 10V | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
8 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
9 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
10 | 3 | Kaley Gharst Decatur, IL | Decatur, IL | - |