$0.00Cart (0)
5/5/2007 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 7 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Dustin Lindquist Floodwood, MN | Floodwood, MN | - | ||
2 | 81 | Randy Anderson Clarion, IA | Clarion, IA | - | ||
3 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
4 | 3 | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
5 | 10V | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
7 | 14 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
8 | 55 | Billy Alley Bennett, NE | Bennett, NE | - | ||
9 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
10 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
11 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
12 | 15 | Jon Corbin Kansas City, MO | Kansas City, MO | - | ||
13 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
14 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
15 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
16 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
17 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
18 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
19 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
20 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
21 | 47 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | ||
22 | 17G | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
23 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
24 | 20 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
2 | 15 | Jon Corbin Kansas City, MO | Kansas City, MO | - | ||
3 | 47 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | ||
4 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
5 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
6 | 20 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
7 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
8 | 1 | Brent Antill Huxley, IA | Huxley, IA | - | ||
9 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
10 | 72 | Mike Deavers Normal, IL | Normal, IL | - | ||
11 | 19 | Bob Weuve Newton, IA | Newton, IA | - | ||
12 | 71X | Robert Bell Colfax, IA | Colfax, IA | - | ||
13 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
14 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
15 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
16 | 03 | Dave Saffell Pleasantville, IA | Pleasantville, IA | - |