$0.00Cart (0)
7/27/2008 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
2 | 29 | Cole Whitt Alpine, CA | Alpine, CA | - | ||
3 | 10 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
4 | 10 | Scotty Weir Marion, IN | Marion, IN | - | ||
5 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
6 | 38 | Levi Jones Olney, IL | Olney, IL | - | ||
7 | 35 | Sammy Imel Fishers, IN | Fishers, IN | - | ||
8 | 10 | Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - | ||
9 | 22 | Kurt Gross Washington, IN | Washington, IN | - | ||
10 | 66 | Josh Spencer Kokomo, IN | Kokomo, IN | - | ||
11 | 7 | Cole Carter Brownsburg, IN | Brownsburg, IN | - | ||
12 | 41 | Henry Clarke Villa Park, CA | Villa Park, CA | - | ||
13 | 8H | Lance Hayden Coatesville, IN | Coatesville, IN | - | ||
14 | 42 | Gary Rooke Oak Flats, NSW | Oak Flats, NSW | - | ||
15 | 66C | Corey Smith Kokomo, IN | Kokomo, IN | - | ||
16 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | - | ||
17 | 78 | Adam Byrkett Burnettsville, IN | Burnettsville, IN | - | ||
18 | 5 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
19 | 2B | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
20 | 1H | Robert Ballou Rocklin, CA | Rocklin, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | - | ||
2 | 10 | Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - | ||
3 | 57 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
4 | 82 | Bart Grider Russiaville, IN | Russiaville, IN | - | ||
5 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | - | ||
6 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
7 | 58 | Jamie Frederickson Kokomo, IN | Kokomo, IN | - | ||
8 | 11 | Tyler Reddick Corning, CA | Corning, CA | - | ||
9 | 39C | Gary Paul Kokomo, IN | Kokomo, IN | - | ||
10 | 37 | Blair Julian | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66C | Corey Smith Kokomo, IN | Kokomo, IN | - | ||
2 | 22 | Kurt Gross Washington, IN | Washington, IN | - | ||
3 | 5K | Alex Schutte Rohnert Park, CA | Rohnert Park, CA | - | ||
4 | 71 | Austin Mero Fresno, CA | Fresno, CA | - | ||
5 | 3 | Mark Perry III Bedford, IN | Bedford, IN | - | ||
6 | 68 | John Dick Bargersville, IN | Bargersville, IN | - | ||
7 | 51 | Todd Gnat Vandalia, OH | Vandalia, OH | - | ||
8 | 38 | Craig Dori Indianapolis, IN | Indianapolis, IN | - | ||
9 | 44D | Tom Davies Elkhart, IN | Elkhart, IN | - |