$0.00Cart (0)
10/20/2007 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | - | |
B Feature 2 | 2 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2B | Brady Short Mitchell, IN | Mitchell, IN | - | ||
2 | 2 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | 10 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
4 | 21S | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
5 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | ||
6 | 29 | Cole Whitt Alpine, CA | Alpine, CA | - | ||
7 | 57 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
8 | 22B | Kenny Biro Bargersville, IN | Bargersville, IN | - | ||
9 | 82 | Bart Grider Russiaville, IN | Russiaville, IN | - | ||
10 | 12 | Daron Clayton Sikeston, MO | Sikeston, MO | - | ||
11 | 7P | Anthony Peterman Crawfordsville, IN | Crawfordsville, IN | - | ||
12 | 1C | Kent Christian Clayton, IN | Clayton, IN | - | ||
13 | 66J | Josh Spencer Kokomo, IN | Kokomo, IN | - | ||
14 | 67 | James Bradshaw Noblesville, IN | Noblesville, IN | - | ||
15 | 6M | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - | ||
16 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
17 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
18 | 46 | Russ Gamester Peru, IN | Peru, IN | - | ||
19 | 32 | Joey Moughan Springfield, IL | Springfield, IL | - | ||
20 | 32 | Ron Dennis Kokomo, IN | Kokomo, IN | - | ||
21 | 10 | Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Ron Dennis Kokomo, IN | Kokomo, IN | - | ||
2 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | ||
3 | 10 | Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - | ||
4 | 90 | Cole Carter Brownsburg, IN | Brownsburg, IN | - | ||
5 | 11W | Ricky Williams Fayetteville, GA | Fayetteville, GA | - | ||
6 | 35 | Sammy Imel Fishers, IN | Fishers, IN | - | ||
7 | 4M | John Memmer Evansville, IN | Evansville, IN | - | ||
8 | 4X | Dylan Burge Columbus, IN | Columbus, IN | - | ||
9 | 00 | Jason Shields Bloomington, IN | Bloomington, IN | - | ||
10 | 0X | Christopher Brann Lafayette, IN | Lafayette, IN | - | ||
11 | 44D | Tom Davies Elkhart, IN | Elkhart, IN | - | ||
12 | 37K | Kyle Conaway Mount Cory, OH | Mount Cory, OH | - | ||
13 | 17B | Brett Burdette Sunman, IN | Sunman, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 6M | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - | ||
4 | 58 | Jamie Frederickson Kokomo, IN | Kokomo, IN | - | ||
5 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
6 | 17S | Tony Sessions Woodburn, IN | Woodburn, IN | - | ||
7 | 31C | Tim Creech II Indianapolis, IN | Indianapolis, IN | - | ||
8 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | ||
9 | 34 | Stephanie Tuttle Marysville, CA | Marysville, CA | - | ||
10 | 7A | Dakoda Armstrong New Castle, IN | New Castle, IN | - | ||
11 | 67 | Jonathan Kettlewell Englewood, OH | Englewood, OH | - | ||
12 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | - |