$0.00Cart (0)
6/26/2009 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Kenny Niflis Bedford, IN | Bedford, IN | - | ||
2 | 36 | Brady Short Mitchell, IN | Mitchell, IN | - | ||
3 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
4 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
5 | 21X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
6 | 11P | Dickie Gaines Mitchell, IN | Mitchell, IN | - | ||
7 | 10 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
8 | 14X | Eric Smith Bloomington, IN | Bloomington, IN | - | ||
9 | 30AZ | Chad Boat Phoenix, AZ | Phoenix, AZ | - | ||
10 | 2 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
11 | 38 | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
12 | 11 | Brent Beauchamp Fairland, IN | Fairland, IN | - | ||
13 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
14 | 37 | Casey Riggs Shelbyville, IN | Shelbyville, IN | - | ||
15 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
16 | 15 | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - | ||
17 | 51 | Mike Hess Riverton, IL | Riverton, IL | - | ||
18 | 11W | Ricky Williams Fayetteville, GA | Fayetteville, GA | - | ||
19 | 1C | Kent Christian Clayton, IN | Clayton, IN | - | ||
20 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Kenny Niflis Bedford, IN | Bedford, IN | - | ||
2 | 11P | Dickie Gaines Mitchell, IN | Mitchell, IN | - | ||
3 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | - | ||
4 | 37 | Casey Riggs Shelbyville, IN | Shelbyville, IN | - | ||
5 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
6 | 2C | Tim Spindler Columbus, IN | Columbus, IN | - | ||
7 | 42H | Scott Hampton Morristown, IN | Morristown, IN | - | ||
8 | 92 | Kenny Carmichael Terre Haute, IN | Terre Haute, IN | - | ||
9 | 3M | Mark Perry III Bedford, IN | Bedford, IN | - | ||
10 | 38 | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | ||
11 | 71 | Bub Cummings Bedford, IN | Bedford, IN | - | ||
12 | 44 | Eric Edwards Bloomington, IN | Bloomington, IN | - | ||
13 | 3H | Danny Holtsclaw Bloomington, IN | Bloomington, IN | - | ||
14 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | - | ||
15 | 82 | Jordan Kinser Bedford, IN | Bedford, IN | - | ||
16 | 39G | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
17 | 17N | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
18 | 73 | Mike Spencer Temecula, CA | Temecula, CA | - | ||
19 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | - | ||
20 | 48 | Ty Deckard Bloomington, IN | Bloomington, IN | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3M | Mark Perry III Bedford, IN | Bedford, IN | - | ||
2 | 71 | Bub Cummings Bedford, IN | Bedford, IN | - | ||
3 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | - | ||
4 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | - | ||
5 | 3H | Danny Holtsclaw Bloomington, IN | Bloomington, IN | - | ||
6 | 4D | Drew Ikerd Orleans, IN | Orleans, IN | - | ||
7 | 12 | Ted Hines Fortville, IN | Fortville, IN | - | ||
8 | 47 | Cam Schafer Little Canada, MN | Little Canada, MN | - | ||
9 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
10 | 39C | Brian Lake Bedford, IN | Bedford, IN | - | ||
11 | 68 | John Dick Bargersville, IN | Bargersville, IN | - | ||
12 | 12 | Jesse Cramer Spencer, IN | Spencer, IN | - |