$0.00Cart (0)
4/24/2009 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Robert Ballou
Rocklin, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | - | |
B Feature | 1 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
2 | 2B | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
3 | 37 | Josh Wise Riverside, CA | Riverside, CA | - | ||
4 | 21X | Jeff Bland Jr Bedford, IN | Bedford, IN | - | ||
5 | 11P | Danny Holtsclaw Bloomington, IN | Bloomington, IN | - | ||
6 | 39 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
7 | 37 | Casey Riggs Shelbyville, IN | Shelbyville, IN | - | ||
8 | 7 | Jon Sciscoe Bloomington, IN | Bloomington, IN | - | ||
9 | 17C | Chris Windom Canton, IL | Canton, IL | - | ||
10 | 11 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
11 | 21 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
12 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
13 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
14 | 36 | Brady Short Mitchell, IN | Mitchell, IN | - | ||
15 | 71 | Damion Gardner Concord, CA | Concord, CA | - | ||
16 | 48 | Ty Deckard Bloomington, IN | Bloomington, IN | - | ||
17 | 17N | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | ||
18 | 9 | Jesse Cramer Spencer, IN | Spencer, IN | - | ||
19 | 42 | Scott Hampton Morristown, IN | Morristown, IN | - | ||
20 | 07 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 7 | Jon Sciscoe Bloomington, IN | Bloomington, IN | - | ||
3 | 36 | Brady Short Mitchell, IN | Mitchell, IN | - | ||
4 | 9 | Jesse Cramer Spencer, IN | Spencer, IN | - | ||
5 | 48 | Ty Deckard Bloomington, IN | Bloomington, IN | - | ||
6 | 11 | Brent Beauchamp Fairland, IN | Fairland, IN | - | ||
7 | 18 | Kevin Chambers Bloomington, IN | Bloomington, IN | - | ||
8 | 12 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | ||
9 | 10 | Shane Hmiel Charlotte, NC | Charlotte, NC | - | ||
10 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | - | ||
11 | 17B | Brett Burdette Sunman, IN | Sunman, IN | - | ||
12 | 11W | Ricky Williams Fayetteville, GA | Fayetteville, GA | - | ||
13 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | - | ||
14 | 9 | Bobby Stines Salem, IN | Salem, IN | - | ||
15 | 25 | Adam Nigg Jasper, IN | Jasper, IN | - | ||
16 | 1C | Kent Christian Clayton, IN | Clayton, IN | - | ||
17 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
18 | 15J | Nick Johnson Bloomington, IN | Bloomington, IN | - | ||
19 | 3M | Mark Perry III Bedford, IN | Bedford, IN | - | ||
20 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | - | ||
2 | 12 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | ||
3 | 1C | Kent Christian Clayton, IN | Clayton, IN | - | ||
4 | 9 | Bobby Stines Salem, IN | Salem, IN | - | ||
5 | 25 | Adam Nigg Jasper, IN | Jasper, IN | - | ||
6 | 3AC | Anthony Clark Bloomington, IN | Bloomington, IN | - | ||
7 | 98 | J.C. Bland Springfield, IL | Springfield, IL | - | ||
8 | 15 | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - | ||
9 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | - | ||
10 | 1X | Kurt Gross Washington, IN | Washington, IN | - | ||
11 | 4D | Drew Ikerd Orleans, IN | Orleans, IN | - |